Fiorentina — 2009-2010
Finished 11th in the 2009-2010 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| AVRAMOV Vlada | 38 | 4 | 0 | 6 |
| FREY Sebastian | 38 | 43 | 0 | 6.29 |
| SECULIN Andrea | 38 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| COMOTTO Gianluca | 38 | 0 | 3 | 5.76 |
| KROLDRUP Per | 38 | 2 | 1 | 5.96 |
| NATALI Cesare | 38 | 0 | 0 | 5.94 |
| PASQUAL Manuel | 38 | 0 | 2 | 5.78 |
| GAMBERINI Alessandro | 38 | 0 | 0 | 5.84 |
| DE SILVESTRI Lorenzo | 37 | 1 | 3 | 5.92 |
| FELIPE Da Silva Dal. | 22 | 0 | 0 | 5.68 |
| DAINELLI Dario | 19 | 0 | 0 | 5.91 |
| DA COSTA Manuel | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DONADEL Marco | 38 | 0 | 0 | 6 |
| VARGAS Juan | 38 | 5 | 4 | 6.29 |
| GOBBI Massimo | 38 | 0 | 3 | 5.76 |
| MARCHIONNI Marco | 38 | 6 | 2 | 6.09 |
| ZANETTI Cristiano | 38 | 0 | 0 | 6.07 |
| MONTOLIVO Riccardo | 38 | 2 | 0 | 6.19 |
| DI TACCHIO Francesco | 38 | 0 | 0 | — |
| JOVETIC Stevan | 38 | 6 | 6 | 6.24 |
| SANTANA Mario Alber. | 38 | 3 | 1 | 5.92 |
| JORGENSEN Martin | 21 | 0 | 0 | 5.82 |
| BOLATTI Mario | 18 | 0 | 0 | 5.68 |
| NSEREKO Savio | 18 | 0 | 0 | — |
| LJAJIC Adem | 18 | 0 | 0 | 5.88 |
| HABLE Jan | 5 | 0 | 0 | — |
| KUZMANOVIC Zdravko | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| GILARDINO Alberto | 38 | 15 | 0 | 6.01 |
| MUTU Adrian | 38 | 4 | 0 | 6 |
| ACOSTY Boadu Maxwell | 38 | 0 | 0 | — |
| BABACAR Khouma | 36 | 1 | 0 | 6.5 |
| CASTILLO Josè Igna. | 20 | 1 | 0 | 5.38 |
| Keirrison | 17 | 2 | 1 | 6.08 |
| PAPA WAIGO Ndiaye | 2 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | Bologna | 1:1 |
| 2 | Home | Palermo | 1:0 |
| 3 | Home | Cagliari | 1:0 |
| 4 | Away | Roma | 3:1 |
| 5 | Home | Sampdoria | 2:0 |
| 6 | Away | Livorno | 0:1 |
| 7 | Home | Lazio | 0:0 |
| 8 | Away | Juventus | 1:1 |
| 9 | Home | Napoli | 0:1 |
| 10 | Away | Genoa | 2:1 |
| 11 | Home | Catania | 3:1 |
| 12 | Away | Udinese | 0:1 |
| 13 | Home | Parma | 2:3 |
| 14 | Away | Inter | 1:0 |
| 15 | Home | Atalanta | 2:0 |
| 16 | Away | Chievo | 2:1 |
| 17 | Home | Milan | 1:2 |
| 18 | Away | Siena | 1:5 |
| 19 | Home | Bari | 2:1 |
| 20 | Home | Bologna | 1:2 |
| 21 | Away | Palermo | 3:0 |
| 22 | Away | Cagliari | 2:2 |
| 23 | Home | Roma | 0:1 |
| 24 | Away | Sampdoria | 2:0 |
| 25 | Home | Livorno | 2:1 |
| 26 | Away | Lazio | 1:1 |
| 27 | Home | Juventus | 1:2 |
| 28 | Away | Napoli | 1:3 |
| 29 | Home | Genoa | 3:0 |
| 30 | Away | Catania | 1:0 |
| 31 | Home | Udinese | 4:1 |
| 32 | Away | Parma | 1:1 |
| 33 | Home | Inter | 2:2 |
| 34 | Away | Atalanta | 2:1 |
| 35 | Home | Chievo | 0:2 |
| 36 | Away | Milan | 1:0 |
| 37 | Home | Siena | 1:1 |
| 38 | Away | Bari | 2:0 |