Catania — 2009-2010
Finished 13th in the 2009-2010 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| KOSICKY Tomas | 38 | 1 | 0 | 6.5 |
| ANDUJAR Mariano Gon. | 38 | 41 | 0 | 6.18 |
| CAMPAGNOLO Andrea | 38 | 3 | 0 | 5.5 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| POTENZA Alessandro | 38 | 0 | 0 | 6.03 |
| AUGUSTYN Blazej | 38 | 0 | 0 | 5.57 |
| BELLUSCI Giuseppe | 38 | 0 | 1 | 5.7 |
| SILVESTRE Matias | 38 | 1 | 0 | 5.97 |
| CAPUANO Ciro | 38 | 0 | 2 | 5.91 |
| SPOLLI Nicolas | 38 | 1 | 0 | 6.02 |
| TERLIZZI Christian | 37 | 0 | 0 | 6.09 |
| ALVAREZ Pablo Sebas. | 37 | 0 | 1 | 6.08 |
| MARCHESE Giovanni | 37 | 0 | 0 | 5.67 |
| SARDO Gennaro | 1 | 0 | 0 | 4 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| IZCO Mariano Julio | 38 | 1 | 3 | 5.98 |
| BARRIENTOS Pablo | 38 | 0 | 0 | 6.5 |
| BIAGIANTI Marco | 38 | 3 | 1 | 6.17 |
| LEDESMA Pablo Martin | 38 | 0 | 0 | 5.73 |
| CARBONI Ezequiel | 38 | 0 | 0 | 5.96 |
| LLAMA Christian Eze. | 38 | 2 | 0 | 6.1 |
| DELVECCHIO Gennaro | 38 | 0 | 0 | 5.43 |
| SCIACCA Fabio | 38 | 0 | 0 | 5.75 |
| PESCE Simone | 16 | 0 | 0 | 5.83 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| PLASMATI Gianvito | 38 | 0 | 1 | 5.56 |
| MARTINEZ Jorge Andr. | 38 | 9 | 1 | 6.36 |
| RICCHIUTI Adrian | 38 | 3 | 2 | 6 |
| MASCARA Giuseppe | 38 | 8 | 3 | 6.04 |
| MORIMOTO Takayuki | 38 | 5 | 2 | 5.76 |
| MAXI LOPEZ Gaston | 18 | 11 | 2 | 6.35 |
| RUSSO Orazio | 17 | 0 | 0 | — |
| CATELLANI Andrea | 1 | 0 | 0 | — |
| PAVONE Mariano | 1 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Sampdoria | 1:2 |
| 2 | Away | Parma | 2:1 |
| 3 | Away | Udinese | 4:2 |
| 4 | Home | Lazio | 1:1 |
| 5 | Away | Atalanta | 0:0 |
| 6 | Home | Roma | 1:1 |
| 7 | Away | Bari | 0:0 |
| 8 | Home | Cagliari | 2:1 |
| 9 | Away | Inter | 2:1 |
| 10 | Home | Chievo | 1:2 |
| 11 | Away | Fiorentina | 3:1 |
| 12 | Home | Napoli | 0:0 |
| 13 | Away | Palermo | 1:1 |
| 14 | Home | Milan | 0:2 |
| 15 | Away | Siena | 3:2 |
| 16 | Home | Livorno | 0:1 |
| 17 | Away | Juventus | 1:2 |
| 18 | Home | Bologna | 1:0 |
| 19 | Away | Genoa | 2:0 |
| 20 | Away | Sampdoria | 1:1 |
| 21 | Home | Parma | 3:0 |
| 22 | Home | Udinese | 1:1 |
| 23 | Away | Lazio | 0:1 |
| 24 | Home | Atalanta | 0:0 |
| 25 | Away | Roma | 1:0 |
| 26 | Home | Bari | 4:0 |
| 27 | Away | Cagliari | 2:2 |
| 28 | Home | Inter | 3:1 |
| 29 | Away | Chievo | 1:1 |
| 30 | Home | Fiorentina | 1:0 |
| 31 | Away | Napoli | 1:0 |
| 32 | Home | Palermo | 2:0 |
| 33 | Away | Milan | 2:2 |
| 34 | Home | Siena | 2:2 |
| 35 | Away | Livorno | 3:1 |
| 36 | Home | Juventus | 1:1 |
| 37 | Away | Bologna | 1:1 |
| 38 | Home | Genoa | 1:0 |