Genoa — 2009-2010
Finished 9th in the 2009-2010 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| AMELIA Marco | 38 | 48 | 0 | 6.13 |
| SCARPI Alessio | 38 | 13 | 0 | 6 |
| RUSSO Danilo | 23 | 0 | 0 | — |
| FRISON Alberto | 15 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| FATIC Ivan | 38 | 1 | 0 | 5.6 |
| BOCCHETTI Salvatore | 38 | 1 | 0 | 5.75 |
| MORETTI Emiliano | 38 | 1 | 0 | 5.86 |
| CRISCITO Domenico | 38 | 2 | 2 | 6.24 |
| PAPASTATHOPOULOS So. | 38 | 0 | 1 | 5.85 |
| TOMOVIC Nenad | 38 | 0 | 1 | 5.4 |
| BIAVA Giuseppe | 21 | 1 | 0 | 5.83 |
| ESPOSITO Andrea | 20 | 0 | 0 | 5.63 |
| DAINELLI Dario | 19 | 0 | 0 | 5.75 |
| TROEST Magnus | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| KHARJA Houssine | 38 | 3 | 0 | 5.92 |
| SCULLI Giuseppe | 38 | 6 | 4 | 6.06 |
| EL SHAARAWI Stefan | 38 | 0 | 0 | 5.5 |
| MESTO Giandomenico | 38 | 5 | 4 | 5.97 |
| PALLADINO Raffaele | 38 | 4 | 0 | 6.1 |
| ZAPATER Alberto | 38 | 3 | 2 | 6.02 |
| JANKOVIC Bosko | 38 | 0 | 0 | 6 |
| MILANETTO Omar | 38 | 2 | 3 | 5.89 |
| JURIC Ivan | 38 | 0 | 0 | 5.89 |
| ROSSI Marco | 38 | 5 | 1 | 6.46 |
| MODESTO Francesco | 20 | 0 | 0 | 5.35 |
| RAGGIO GARIBALDI Si. | 17 | 0 | 0 | — |
| COFIE Isaac | 3 | 0 | 0 | 5.5 |
| OLIVERA Ruben | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| PALACIO Rodrigo | 38 | 7 | 6 | 6.17 |
| SUAZO David | 22 | 3 | 0 | 5.77 |
| CRESPO Hernan | 21 | 5 | 0 | 6.05 |
| FIGUEROA Luciano | 19 | 0 | 0 | 6 |
| FLOCCARI Sergio | 17 | 4 | 1 | 5.77 |
| ACQUAFRESCA Robert | 17 | 2 | 1 | 5.65 |
| WILKER Pereira Dos . | 15 | 0 | 0 | — |
| BOAKYE Yiaodim | 7 | 1 | 0 | 6.17 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Roma | 3:2 |
| 2 | Away | Atalanta | 0:1 |
| 3 | Home | Napoli | 4:1 |
| 4 | Away | Chievo | 3:1 |
| 5 | Home | Juventus | 2:2 |
| 6 | Away | Udinese | 2:0 |
| 7 | Away | Bologna | 1:3 |
| 8 | Home | Inter | 0:5 |
| 9 | Away | Cagliari | 3:2 |
| 10 | Home | Fiorentina | 2:1 |
| 11 | Away | Palermo | 0:0 |
| 12 | Home | Siena | 4:2 |
| 13 | Away | Livorno | 2:1 |
| 14 | Home | Sampdoria | 3:0 |
| 15 | Home | Parma | 2:2 |
| 16 | Away | Lazio | 1:0 |
| 17 | Home | Bari | 1:1 |
| 18 | Away | Milan | 5:2 |
| 19 | Home | Catania | 2:0 |
| 20 | Away | Roma | 3:0 |
| 21 | Home | Atalanta | 2:0 |
| 22 | Away | Napoli | 0:0 |
| 23 | Home | Chievo | 1:0 |
| 24 | Away | Juventus | 3:2 |
| 25 | Home | Udinese | 3:0 |
| 26 | Home | Bologna | 3:4 |
| 27 | Away | Inter | 0:0 |
| 28 | Home | Cagliari | 5:3 |
| 29 | Away | Fiorentina | 3:0 |
| 30 | Home | Palermo | 2:2 |
| 31 | Away | Siena | 0:0 |
| 32 | Home | Livorno | 1:1 |
| 33 | Away | Sampdoria | 1:0 |
| 34 | Away | Parma | 2:3 |
| 35 | Home | Lazio | 1:2 |
| 36 | Away | Bari | 3:0 |
| 37 | Home | Milan | 1:0 |
| 38 | Away | Catania | 1:0 |