Livorno — 2009-2010
Finished 20th in the 2009-2010 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| DE LUCIA Alfonso | 38 | 32 | 0 | 5.8 |
| CONTI Andrea | 36 | 0 | 0 | — |
| BENUSSI Francesco | 22 | 4 | 0 | 5.8 |
| RUBINHO Fernando Mo. | 17 | 20 | 0 | 6.23 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| KNEZEVIC Dario | 38 | 0 | 0 | 5.67 |
| DINIZ PLONIO Paixao | 38 | 0 | 0 | 5.65 |
| MIGLIONICO Leonardo. | 38 | 1 | 0 | 5.92 |
| GALANTE Fabio | 38 | 0 | 0 | 6 |
| PERTICONE Romano | 38 | 0 | 0 | 5.69 |
| PIERI Mirko | 38 | 0 | 0 | 5.69 |
| RIVAS Nelson Enrique | 37 | 2 | 0 | 5.59 |
| BERNARDINI Alessand. | 18 | 0 | 0 | 5.5 |
| ESPOSITO Andrea | 18 | 0 | 0 | 5.67 |
| GRANDONI Alessandro | 2 | 0 | 0 | 6 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BERGVOLD Martin | 38 | 2 | 0 | 5.89 |
| MORO Davide | 38 | 0 | 2 | 5.86 |
| PULZETTI Nico | 38 | 1 | 1 | 5.9 |
| FILIPPINI Antonio | 38 | 1 | 1 | 6.06 |
| RAIMONDI Cristian | 38 | 0 | 2 | 5.8 |
| MARCHINI Davide | 38 | 0 | 2 | 5.91 |
| VITALE Luigi | 38 | 0 | 1 | 5.58 |
| MOZART Santos Batis. | 36 | 0 | 0 | 5.85 |
| CANDREVA Antonio | 20 | 0 | 1 | 6.25 |
| DI GENNARO Davide | 17 | 0 | 1 | 5.55 |
| PRUTSCH Jurgen | 16 | 0 | 0 | 5.5 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| LUCARELLI Cristiano | 38 | 10 | 1 | 5.64 |
| DANILEVICIUS Tomas | 38 | 5 | 1 | 5.68 |
| TAVANO Francesco | 38 | 4 | 0 | 5.5 |
| CELLERINO Gaston A. | 22 | 0 | 0 | 5.33 |
| DIONISI Federico | 20 | 0 | 0 | 5.5 |
| BELLUCCI Claudio | 18 | 1 | 0 | 5.46 |
| DIAMANTI Alessandro | 2 | 0 | 0 | 7 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Cagliari | 0:0 |
| 2 | Away | Napoli | 3:1 |
| 3 | Home | Milan | 0:0 |
| 4 | Away | Juventus | 2:0 |
| 5 | Away | Bologna | 2:0 |
| 6 | Home | Fiorentina | 0:1 |
| 7 | Away | Siena | 0:0 |
| 8 | Home | Palermo | 1:2 |
| 9 | Away | Roma | 0:1 |
| 10 | Home | Atalanta | 1:0 |
| 11 | Home | Inter | 0:2 |
| 12 | Away | Bari | 1:0 |
| 13 | Home | Genoa | 2:1 |
| 14 | Away | Udinese | 2:0 |
| 15 | Home | Chievo | 0:2 |
| 16 | Away | Catania | 0:1 |
| 17 | Home | Sampdoria | 3:1 |
| 18 | Away | Lazio | 4:1 |
| 19 | Home | Parma | 2:1 |
| 20 | Away | Cagliari | 3:0 |
| 21 | Home | Napoli | 0:2 |
| 22 | Away | Milan | 1:1 |
| 23 | Home | Juventus | 1:1 |
| 24 | Home | Bologna | 0:1 |
| 25 | Away | Fiorentina | 2:1 |
| 26 | Home | Siena | 1:2 |
| 27 | Away | Palermo | 1:0 |
| 28 | Home | Roma | 3:3 |
| 29 | Away | Atalanta | 3:0 |
| 30 | Away | Inter | 3:0 |
| 31 | Home | Bari | 1:1 |
| 32 | Away | Genoa | 1:1 |
| 33 | Home | Udinese | 0:2 |
| 34 | Away | Chievo | 2:0 |
| 35 | Home | Catania | 3:1 |
| 36 | Away | Sampdoria | 2:0 |
| 37 | Home | Lazio | 1:2 |
| 38 | Away | Parma | 4:1 |