Inter — 2009-2010
Finished 1st in the 2009-2010 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| TOLDO Francesco | 38 | 0 | 0 | — |
| JULIO CESAR Soares . | 38 | 34 | 0 | 6.13 |
| ORLANDONI Paolo | 38 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| MAICON Douglas | 38 | 6 | 6 | 6.11 |
| SANTON Davide | 38 | 0 | 0 | 5.5 |
| CHIVU Cristian | 38 | 1 | 0 | 5.87 |
| MATERAZZI Marco | 38 | 0 | 0 | 6 |
| CORDOBA Ivan Ramiro | 38 | 0 | 0 | 5.89 |
| Lúcio | 38 | 1 | 1 | 6 |
| SAMUEL Walter | 38 | 3 | 0 | 6.2 |
| RIVAS Nelson Enrique | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| QUARESMA Ricardo | 38 | 0 | 0 | 5.39 |
| ZANETTI Javier Alde. | 38 | 0 | 1 | 6.31 |
| CAMBIASSO Esteban M. | 38 | 3 | 0 | 6.52 |
| STANKOVIC Dejan | 38 | 3 | 3 | 6.29 |
| MOTTA Thiago | 38 | 4 | 2 | 6.1 |
| MUNTARI Sulley | 38 | 1 | 0 | 5.74 |
| SNEIJDER Wesley | 37 | 4 | 3 | 6.27 |
| KRHIN Rene | 36 | 0 | 0 | 5.5 |
| MANCINI Amantino | 21 | 0 | 0 | 5.5 |
| STEVANOVIC Alen | 20 | 0 | 0 | 6 |
| VIEIRA Patrick | 19 | 1 | 0 | 6.05 |
| MARIGA Mcdonald | 17 | 1 | 0 | 6 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ARNAUTOVIC Marko | 38 | 0 | 0 | 6 |
| MILITO Diego | 38 | 22 | 4 | 6.57 |
| BALOTELLI Mario | 38 | 9 | 4 | 6.34 |
| ETO'O Samuel | 38 | 12 | 2 | 6.34 |
| PANDEV Goran | 21 | 3 | 4 | 6.03 |
| SUAZO David | 16 | 0 | 0 | 6 |
| KERLON Foquinha | 2 | 0 | 0 | — |
| OBINNA Victor Nsofor | 2 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Bari | 1:1 |
| 2 | Away | Milan | 0:4 |
| 3 | Home | Parma | 2:0 |
| 4 | Away | Cagliari | 1:2 |
| 5 | Home | Napoli | 3:1 |
| 6 | Away | Sampdoria | 1:0 |
| 7 | Home | Udinese | 2:1 |
| 8 | Away | Genoa | 0:5 |
| 9 | Home | Catania | 2:1 |
| 10 | Home | Palermo | 5:3 |
| 11 | Away | Livorno | 0:2 |
| 12 | Home | Roma | 1:1 |
| 13 | Away | Bologna | 1:3 |
| 14 | Home | Fiorentina | 1:0 |
| 15 | Away | Juventus | 2:1 |
| 16 | Away | Atalanta | 1:1 |
| 17 | Home | Lazio | 1:0 |
| 18 | Away | Chievo | 0:1 |
| 19 | Home | Siena | 4:3 |
| 20 | Away | Bari | 2:2 |
| 21 | Home | Milan | 2:0 |
| 22 | Away | Parma | 1:1 |
| 23 | Home | Cagliari | 3:0 |
| 24 | Away | Napoli | 0:0 |
| 25 | Home | Sampdoria | 0:0 |
| 26 | Away | Udinese | 2:3 |
| 27 | Home | Genoa | 0:0 |
| 28 | Away | Catania | 3:1 |
| 29 | Away | Palermo | 1:1 |
| 30 | Home | Livorno | 3:0 |
| 31 | Away | Roma | 2:1 |
| 32 | Home | Bologna | 3:0 |
| 33 | Away | Fiorentina | 2:2 |
| 34 | Home | Juventus | 2:0 |
| 35 | Home | Atalanta | 3:1 |
| 36 | Away | Lazio | 0:2 |
| 37 | Home | Chievo | 4:3 |
| 38 | Away | Siena | 0:1 |