Roma — 2009-2010
Finished 2nd in the 2009-2010 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| JULIO SERGIO Bertag. | 38 | 29 | 0 | 6.41 |
| ARTUR Gusmao | 38 | 3 | 0 | 6.5 |
| DONI Alexander Mara. | 38 | 8 | 0 | 5.93 |
| LOBONT Bogdan | 37 | 1 | 0 | 5.5 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| CASSETTI Marco | 38 | 2 | 0 | 5.84 |
| MOTTA Marco | 38 | 0 | 1 | 5.68 |
| RIISE John Arne | 38 | 5 | 0 | 6.07 |
| ANDREOLLI Marco | 38 | 0 | 0 | 5.93 |
| TONETTO Max | 38 | 0 | 0 | 6 |
| JUAN Silveira dos S. | 38 | 0 | 0 | 6.12 |
| BURDISSO Nicolas An. | 38 | 2 | 0 | 6.16 |
| MEXES Philippe | 38 | 1 | 0 | 5.91 |
| CICINHO Joao De Cez. | 23 | 0 | 0 | 5.5 |
| ANTUNES Vitorino Ga. | 17 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| CERCI Alessio | 38 | 0 | 1 | 5.5 |
| MENEZ Jeremy | 38 | 1 | 1 | 6 |
| DE ROSSI Daniele | 38 | 7 | 2 | 6.15 |
| PERROTTA Simone | 38 | 5 | 3 | 6.14 |
| FATY Ricardo | 38 | 0 | 0 | 5.75 |
| PIZARRO David Marce. | 38 | 2 | 2 | 6.44 |
| BRIGHI Matteo | 38 | 4 | 1 | 6.03 |
| TADDEI Rodrigo | 38 | 2 | 3 | 6 |
| GUBERTI Stefano | 19 | 0 | 0 | 5.9 |
| PIT Adrian Florin | 14 | 0 | 1 | 5.25 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BAPTISTA Julio | 38 | 3 | 0 | 5.71 |
| VUCINIC Mirko | 38 | 14 | 5 | 6.29 |
| TOTTI Francesco | 38 | 14 | 5 | 6.41 |
| ZAMBLERA Fabio | 37 | 0 | 0 | — |
| OKAKA Stefano | 22 | 1 | 0 | 6.25 |
| TONI Luca | 21 | 5 | 1 | 6.31 |
| ESPOSITO Mauro | 21 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | Genoa | 3:2 |
| 2 | Home | Juventus | 1:3 |
| 3 | Away | Siena | 1:2 |
| 4 | Home | Fiorentina | 3:1 |
| 5 | Away | Palermo | 3:3 |
| 6 | Away | Catania | 1:1 |
| 7 | Home | Napoli | 2:1 |
| 8 | Away | Milan | 2:1 |
| 9 | Home | Livorno | 0:1 |
| 10 | Away | Udinese | 2:1 |
| 11 | Home | Bologna | 2:1 |
| 12 | Away | Inter | 1:1 |
| 13 | Home | Bari | 3:1 |
| 14 | Away | Atalanta | 1:2 |
| 15 | Home | Lazio | 1:0 |
| 16 | Away | Sampdoria | 0:0 |
| 17 | Home | Parma | 2:0 |
| 18 | Away | Cagliari | 2:2 |
| 19 | Home | Chievo | 1:0 |
| 20 | Home | Genoa | 3:0 |
| 21 | Away | Juventus | 1:2 |
| 22 | Home | Siena | 2:1 |
| 23 | Away | Fiorentina | 0:1 |
| 24 | Home | Palermo | 4:1 |
| 25 | Home | Catania | 1:0 |
| 26 | Away | Napoli | 2:2 |
| 27 | Home | Milan | 0:0 |
| 28 | Away | Livorno | 3:3 |
| 29 | Home | Udinese | 4:2 |
| 30 | Away | Bologna | 0:2 |
| 31 | Home | Inter | 2:1 |
| 32 | Away | Bari | 0:1 |
| 33 | Home | Atalanta | 2:1 |
| 34 | Away | Lazio | 1:2 |
| 35 | Home | Sampdoria | 1:2 |
| 36 | Away | Parma | 1:2 |
| 37 | Home | Cagliari | 2:1 |
| 38 | Away | Chievo | 0:2 |