TOTTI Francesco
801 appearances, 249 goals and 130 assists across 25 seasons of history. Ratings calculated from the real statistics of every match: goals, assists, cards, result.
92
FW
T
TOTTI Francesco
Career, season by season
| Season | Team | Apps | Goals | Assists | Avg |
|---|---|---|---|---|---|
| 2016-2017 | AS Roma | 38 | 2 | 3 | 6.65 |
| 2015-2016 | AS Roma | 38 | 5 | 3 | 6.46 |
| 2014-2015 | AS Roma | 38 | 8 | 5 | 5.94 |
| 2013-2014 | AS Roma | 38 | 8 | 5 | 6.54 |
| 2012-2013 | AS Roma | 38 | 12 | 11 | 6.56 |
| 2011-2012 | AS Roma | 38 | 8 | 6 | 6.37 |
| 2010-2011 | AS Roma | 38 | 15 | 7 | 6.33 |
| 2009-2010 | AS Roma | 38 | 14 | 5 | 6.41 |
| 2008-2009 | AS Roma | 38 | 13 | 3 | 6.34 |
| 2007-2008 | AS Roma | 38 | 14 | 4 | 6.44 |
| 2006-2007 | AS Roma | 38 | 26 | 4 | 6.43 |
| 2005-2006 | AS Roma | 38 | 15 | 6 | 6.67 |
| 2004-2005 | AS Roma | 38 | 12 | 8 | 6.28 |
| 2003-2004 | AS Roma | 34 | 19 | 4 | 6.68 |
| 2002-2003 | AS Roma | 24 | 14 | 4 | 6.6 |
| 2001-2002 | AS Roma | 25 | 8 | 4 | 6.56 |
| 2000-2001 | AS Roma | 30 | 13 | 3 | 6.63 |
| 1999-2000 | AS Roma | 27 | 7 | 12 | 6.52 |
| 1998-1999 | AS Roma | 31 | 12 | 10 | 6.53 |
| 1997-1998 | AS Roma | 30 | 13 | 7 | 6.65 |
| 1996-1997 | AS Roma | 29 | 5 | 4 | 6.29 |
| 1995-1996 | AS Roma | 30 | 2 | 7 | 6.31 |
| 1994-1995 | AS Roma | 28 | 4 | 5 | 6.47 |
| 1993-1994 | AS Roma | 15 | 0 | 0 | 5.93 |
| 1992-1993 | AS Roma | 4 | 0 | 0 | — |
Best matches
- Rating 10 — 2016-2017, AS Roma 3:2 Genoa CFC (matchday 38)
- Rating 9 — 2009-2010, AS Roma 3:1 AS Bari (matchday 13) — 3 goals, 0 assists
- Rating 9 — 2012-2013, AS Roma 4:2 ACF Fiorentina (matchday 16) — 2 goals, 1 assist
- Rating 9 — 2015-2016, AS Roma 3:2 Torino FC (matchday 34) — 2 goals, 0 assists
- Rating 8.5 — 2013-2014, Inter 0:3 AS Roma (matchday 7) — 2 goals, 0 assists