AS Roma — 2000-2001
Finished 1st in the 2000-2001 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| LUPATELLI Cristiano | 34 | 33 | 0 | 6.19 |
| ANTONIOLI Francesco | 32 | 33 | 0 | 6.19 |
| AMELIA Marco | 2 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| CANDELA Vincent | 33 | 3 | 5 | 6.38 |
| CAFU Marcos | 31 | 1 | 8 | 6.44 |
| SAMUEL Walter | 31 | 1 | 2 | 6.31 |
| Mangone | 29 | 0 | 0 | 6.35 |
| Zago | 28 | 0 | 0 | 6.29 |
| Rinaldi | 26 | 0 | 0 | 6.31 |
| ZEBINA Jonathan | 22 | 0 | 0 | 6.25 |
| Aldair | 21 | 0 | 1 | 6.32 |
| LANZARO Maurizio | 7 | 0 | 0 | — |
| GURENKO Sergey | 4 | 0 | 0 | — |
| BOVO Cesare | 2 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| TOMMASI Damiano | 34 | 3 | 3 | 6.32 |
| GUIGOU Gianni | 30 | 0 | 2 | 6.25 |
| ZANETTI Cristiano | 28 | 0 | 1 | 6.17 |
| NAKATA Hidetoshi | 21 | 2 | 2 | 6.5 |
| Assunção | 16 | 2 | 2 | 6.44 |
| EMERSON Ferreira | 13 | 3 | 1 | 6.5 |
| DI FRANCESCO Eusebio | 13 | 0 | 0 | 6.33 |
| D'AGOSTINO Gaetano | 5 | 0 | 0 | 6.5 |
| BONANNI Massimo | 2 | 0 | 0 | — |
| DE ROSSI Daniele | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DELVECCHIO Marco | 32 | 3 | 3 | 6.28 |
| MONTELLA Vincenzo | 31 | 13 | 2 | 6.62 |
| TOTTI Francesco | 30 | 13 | 3 | 6.63 |
| BATISTUTA Gabriel | 28 | 20 | 1 | 6.8 |
| Balbo | 22 | 0 | 0 | — |
| POGGI Paolo | 4 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Bologna FC | 2:0 |
| 2 | Away | US Lecce | 0:4 |
| 3 | Home | Vicenza Calcio | 3:1 |
| 4 | Away | Inter | 2:0 |
| 5 | Away | Brescia Calcio | 2:4 |
| 6 | Home | Reggina Calcio | 2:1 |
| 7 | Away | Hellas Verona | 1:4 |
| 8 | Home | ACF Fiorentina | 1:0 |
| 9 | Away | AC Perugia | 0:0 |
| 10 | Home | Udinese Calcio | 2:1 |
| 11 | Away | SS Lazio | 0:1 |
| 12 | Home | Juventus FC | 0:0 |
| 13 | Away | Atalanta | 0:2 |
| 14 | Home | AS Bari | 1:1 |
| 15 | Away | AC Milan | 3:2 |
| 16 | Home | SSC Napoli | 3:0 |
| 17 | Away | AC Parma | 1:2 |
| 18 | Away | Bologna FC | 1:2 |
| 19 | Home | US Lecce | 1:0 |
| 20 | Away | Vicenza Calcio | 0:2 |
| 21 | Home | Inter | 3:2 |
| 22 | Home | Brescia Calcio | 3:1 |
| 23 | Away | Reggina Calcio | 0:0 |
| 24 | Home | Hellas Verona | 3:1 |
| 25 | Away | ACF Fiorentina | 3:1 |
| 26 | Home | AC Perugia | 2:2 |
| 27 | Away | Udinese Calcio | 1:3 |
| 28 | Home | SS Lazio | 2:2 |
| 29 | Away | Juventus FC | 2:2 |
| 30 | Home | Atalanta | 1:0 |
| 31 | Away | AS Bari | 1:4 |
| 32 | Home | AC Milan | 1:1 |
| 33 | Away | SSC Napoli | 2:2 |
| 34 | Home | AC Parma | 3:1 |