ACF Fiorentina — 2000-2001
Finished 9th in the 2000-2001 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| TAGLIALATELA Giuseppe | 34 | 52 | 0 | 5.83 |
| TOLDO Francesco | 33 | 51 | 0 | 5.86 |
| MAREGGINI Gianmatteo | 1 | 1 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ADANI Daniele | 33 | 1 | 0 | 6.09 |
| PIERINI Alessandro | 31 | 1 | 1 | 6.06 |
| VANOLI Paolo | 29 | 0 | 1 | 5.87 |
| Repka | 29 | 0 | 3 | 6.07 |
| Torricelli | 26 | 0 | 2 | 6.12 |
| LASSISSI Saliou | 17 | 1 | 1 | 6.15 |
| MORETTI Emiliano | 15 | 0 | 0 | 6.06 |
| Tarozzi | 9 | 0 | 0 | 6.17 |
| FIRICANO Aldo | 8 | 0 | 0 | 6.25 |
| BARTOLUCCI Giovanni | 4 | 0 | 0 | 5.5 |
| BONORA Giacomo | 4 | 0 | 0 | 6.5 |
| MUGNAINI Marco | 2 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DI LIVIO Angelo | 33 | 1 | 1 | 6.12 |
| BRESSAN Mauro | 32 | 1 | 3 | 6.17 |
| RUI COSTA Manuel | 29 | 6 | 7 | 6.38 |
| AMOROSO Christian | 26 | 1 | 1 | 6.19 |
| ROSSI Marco | 26 | 1 | 2 | 6.13 |
| ROSSITTO Fabio | 22 | 0 | 0 | 6.09 |
| COIS Sandro | 17 | 1 | 0 | 6.14 |
| Amaral | 14 | 0 | 0 | 6 |
| MORFEO Domenico | 5 | 0 | 0 | 6.5 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| GOMES Nuno | 34 | 9 | 4 | 6.38 |
| CHIESA Enrico | 34 | 22 | 1 | 6.66 |
| AMARAL Leandro | 31 | 5 | 3 | 6.5 |
| Mijatović | 27 | 1 | 0 | 6.13 |
| MASSARO Roberto | 4 | 0 | 0 | 5.5 |
| TADDEI Riccardo | 1 | 0 | 0 | 6 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | AC Parma | 2:2 |
| 2 | Home | Reggina Calcio | 2:1 |
| 3 | Away | Brescia Calcio | 1:1 |
| 4 | Home | AS Bari | 2:2 |
| 5 | Home | AC Perugia | 3:4 |
| 6 | Away | Bologna FC | 1:1 |
| 7 | Home | Vicenza Calcio | 3:2 |
| 8 | Away | AS Roma | 1:0 |
| 9 | Away | US Lecce | 1:1 |
| 10 | Home | Inter | 2:0 |
| 11 | Away | Udinese Calcio | 1:3 |
| 12 | Home | Hellas Verona | 2:0 |
| 13 | Away | Juventus FC | 3:3 |
| 14 | Home | AC Milan | 4:0 |
| 15 | Away | Atalanta | 0:0 |
| 16 | Home | SS Lazio | 1:4 |
| 17 | Away | SSC Napoli | 1:0 |
| 18 | Home | AC Parma | 0:1 |
| 19 | Away | Reggina Calcio | 1:1 |
| 20 | Home | Brescia Calcio | 2:2 |
| 21 | Away | AS Bari | 2:1 |
| 22 | Away | AC Perugia | 2:2 |
| 23 | Home | Bologna FC | 1:1 |
| 24 | Away | Vicenza Calcio | 1:1 |
| 25 | Home | AS Roma | 3:1 |
| 26 | Home | US Lecce | 2:0 |
| 27 | Away | Inter | 4:2 |
| 28 | Home | Udinese Calcio | 2:1 |
| 29 | Away | Hellas Verona | 2:1 |
| 30 | Home | Juventus FC | 1:3 |
| 31 | Away | AC Milan | 1:2 |
| 32 | Home | Atalanta | 1:1 |
| 33 | Away | SS Lazio | 3:0 |
| 34 | Home | SSC Napoli | 1:2 |