SSC Napoli — 2000-2001
Finished 17th in the 2000-2001 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| MONDINI Luca | 26 | 40 | 0 | 5.25 |
| MANCINI Francesco | 25 | 35 | 0 | 6.03 |
| FONTANA Alberto | 14 | 17 | 0 | 5.93 |
| COPPOLA Ferdinando | 3 | 10 | 0 | 5.33 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| JANKULOVSKI Marek | 32 | 3 | 1 | 6.04 |
| QUIROGA Facundo | 32 | 0 | 0 | 6.11 |
| BALDINI Francesco | 30 | 0 | 0 | 5.97 |
| PINEDA Mauricio | 26 | 0 | 0 | 6.02 |
| BACCIN Dario | 26 | 1 | 0 | 5.96 |
| BOCCHETTI Antonio | 25 | 0 | 0 | 5.94 |
| FRESI Salvatore | 24 | 1 | 0 | 5.89 |
| TROISE Emanuele | 23 | 1 | 1 | 6.13 |
| Saber | 18 | 0 | 0 | 5.92 |
| AVOLIO Gaetano | 7 | 0 | 0 | — |
| RUSSO Massimo | 5 | 0 | 0 | — |
| AFOLABI Rabiu | 4 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| PECCHIA Fabio | 32 | 6 | 4 | 6.15 |
| MAGONI Oscar | 32 | 1 | 2 | 6.13 |
| TEDESCO Giacomo | 27 | 0 | 0 | 5.95 |
| MATUZALEM Francelino | 26 | 1 | 1 | 6 |
| Husaín | 20 | 0 | 1 | 6.03 |
| DI VICINO Giorgio | 9 | 0 | 0 | 6 |
| VIDIGAL Jose' Luis . | 4 | 0 | 0 | 6 |
| MAISTO Vincenzo | 3 | 0 | 0 | — |
| TROISE Alessandro | 1 | 0 | 0 | — |
| Paquito | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| AMORUSO Nicola | 31 | 10 | 3 | 6.32 |
| Sesa | 23 | 1 | 1 | 6.07 |
| BELLUCCI Claudio | 19 | 2 | 2 | 6.08 |
| Edmundo | 17 | 4 | 0 | 6.21 |
| MORIERO Francesco | 15 | 1 | 1 | 6.05 |
| Stojak | 10 | 0 | 0 | 6 |
| FLORO FLORES Antonio | 9 | 0 | 0 | 5.75 |
| AMAURI Carvalho | 7 | 1 | 0 | 6.5 |
| STELLONE Roberto | 5 | 1 | 0 | 6.17 |
| INCORONATO Marco | 1 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Juventus FC | 1:2 |
| 2 | Away | Inter | 3:1 |
| 3 | Home | Bologna FC | 1:5 |
| 4 | Away | US Lecce | 1:1 |
| 5 | Home | Vicenza Calcio | 1:2 |
| 6 | Away | AC Perugia | 1:1 |
| 7 | Home | Atalanta | 0:0 |
| 8 | Away | AC Milan | 1:0 |
| 9 | Home | AS Bari | 1:0 |
| 10 | Away | Brescia Calcio | 1:1 |
| 11 | Home | Reggina Calcio | 6:2 |
| 12 | Home | AC Parma | 2:2 |
| 13 | Away | SS Lazio | 1:2 |
| 14 | Away | Hellas Verona | 2:1 |
| 15 | Home | Udinese Calcio | 0:1 |
| 16 | Away | AS Roma | 3:0 |
| 17 | Home | ACF Fiorentina | 1:0 |
| 18 | Away | Juventus FC | 3:0 |
| 19 | Home | Inter | 1:0 |
| 20 | Away | Bologna FC | 2:1 |
| 21 | Home | US Lecce | 1:1 |
| 22 | Away | Vicenza Calcio | 2:0 |
| 23 | Home | AC Perugia | 0:0 |
| 24 | Away | Atalanta | 1:1 |
| 25 | Home | AC Milan | 0:0 |
| 26 | Away | AS Bari | 0:1 |
| 27 | Home | Brescia Calcio | 1:1 |
| 28 | Away | Reggina Calcio | 3:1 |
| 29 | Away | AC Parma | 4:0 |
| 30 | Home | SS Lazio | 2:4 |
| 31 | Home | Hellas Verona | 2:0 |
| 32 | Away | Udinese Calcio | 0:0 |
| 33 | Home | AS Roma | 2:2 |
| 34 | Away | ACF Fiorentina | 1:2 |