AS Bari — 2000-2001

Finished 18th in the 2000-2001 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
GILLET Jean Francois 26 46 0 5.8
GREGORI Attilio 11 28 0 5.5
NARCISO Antonio 11 26 0 5.42
SPADAVECCHIA Vitang. 4 11 0 —

Defenders

PlayerAppsGoalsAssistsAvg
Mazzarelli 33 3 2 5.94
Neqrouz 33 1 0 5.79
DEL GROSSO Alessandro 28 0 0 5.79
INNOCENTI Duccio 26 1 0 5.77
SAID Hany 25 1 0 5.78
SIBILANO Lorenzo 20 0 0 5.79
DE ROSA Gaetano 15 0 0 5.86
INGROSSO Giuseppe 5 0 0 5.75
ANACLERIO Michele 3 0 0 —
AYALA Oscar Omar 3 0 0 6
FUMAI Nicola 2 0 0 5.5
CREANZA Domenico 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
ANDERSSON Daniel 32 8 3 6.14
BELLAVISTA Antonio 30 1 2 6
MARCOLINI Michele 29 1 1 5.97
PERROTTA Simone 27 0 0 5.87
MADSEN Michael 23 1 1 6
MARKIC Diego 17 0 0 5.86
Collauto 17 0 0 5.86
ROSSI Marco 16 0 0 5.75
VALDES Jaime 15 0 0 5.71
LA FORTEZZA Antonio 15 0 0 5.92
GIORGETTI Rodolfo 2 0 0 6
BERARDI Pasquale 1 0 0 6

Forwards

PlayerAppsGoalsAssistsAvg
Osmanovski 30 1 1 6.03
CASSANO Antonio 27 3 3 6.12
Masinga 21 3 1 6.06
POGGI Paolo 17 4 0 6.15
DE GREGORIO Pascual 16 0 0 6
Hugo 9 0 0 5.88
ANACLERIO Luigi 8 0 0 5.6
SPINESI Gionatha 8 3 0 6.06
GONZÁLEZ Jaime 3 0 0 —
DAVANZANTE Gabriele 2 0 0 5.5
NOVEMBRINO Salvatore 1 0 0 5.5

Season results

MatchdayOpponentResult
1 Home Hellas Verona 1:1
2 Away Juventus FC 2:0
3 Home Atalanta 0:2
4 Away ACF Fiorentina 2:2
5 Home AC Parma 0:1
6 Home AC Milan 1:3
7 Away US Lecce 2:0
8 Home Udinese Calcio 2:1
9 Away SSC Napoli 1:0
10 Home Bologna FC 2:0
11 Away AC Perugia 4:1
12 Home SS Lazio 1:2
13 Away Vicenza Calcio 1:0
14 Away AS Roma 1:1
15 Home Reggina Calcio 2:1
16 Away Inter 1:0
17 Home Brescia Calcio 1:3
18 Away Hellas Verona 3:2
19 Home Juventus FC 0:1
20 Away Atalanta 0:0
21 Home ACF Fiorentina 2:1
22 Away AC Parma 4:0
23 Away AC Milan 4:0
24 Home US Lecce 3:2
25 Away Udinese Calcio 2:0
26 Home SSC Napoli 0:1
27 Away Bologna FC 4:2
28 Home AC Perugia 3:4
29 Away SS Lazio 2:0
30 Home Vicenza Calcio 2:2
31 Home AS Roma 1:4
32 Away Reggina Calcio 1:0
33 Home Inter 1:2
34 Away Brescia Calcio 3:1