Vicenza Calcio — 2000-2001
Finished 16th in the 2000-2001 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| STERCHELE Giorgio | 34 | 51 | 1 | 5.97 |
| SANTARELLI Saul | 31 | 46 | 0 | — |
| MILAN Enrico | 3 | 5 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| TOMAS Stjepan | 31 | 0 | 0 | 5.94 |
| COMOTTO Gianluca | 30 | 3 | 0 | 6.02 |
| CARDONE Giuseppe | 27 | 0 | 1 | 6.02 |
| Beghetto | 26 | 0 | 0 | 6 |
| DICARA Giacomo | 25 | 1 | 0 | 5.88 |
| DAL CANTO Alessandro | 25 | 1 | 0 | 5.98 |
| Marco Auré. | 24 | 0 | 0 | 5.94 |
| ZANCHI Marco | 15 | 3 | 0 | 6.04 |
| MAGGIO Christian | 12 | 0 | 1 | 6.1 |
| FAÍSCA Vasco | 4 | 0 | 0 | — |
| ADAMI Cristian | 2 | 0 | 0 | — |
| Fattori | 2 | 0 | 0 | 5.5 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ZAULI Lamberto | 31 | 2 | 5 | 6.13 |
| FIRMANI Fabio | 28 | 1 | 1 | 6.07 |
| BERNARDINI Antonino | 27 | 0 | 3 | 6.15 |
| ROSSI Maurizio | 26 | 0 | 1 | 6 |
| CROVARI Federico | 19 | 0 | 1 | 5.97 |
| DABO Ousmane | 17 | 1 | 0 | 6.16 |
| LONGO Raffaele | 12 | 0 | 1 | 5.94 |
| BRNCIC Drazen | 9 | 0 | 0 | 6 |
| VIVIANI Fabio | 8 | 0 | 0 | 6.25 |
| ZANETTI Paolo | 6 | 0 | 0 | 5.75 |
| PALLADINI Ottavio | 1 | 0 | 0 | 6 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| TONI Luca | 31 | 9 | 5 | 6.29 |
| KALLON Mohamed | 26 | 8 | 1 | 6.18 |
| SOMMESE Vincenzo | 25 | 4 | 2 | 6.23 |
| Esposito | 22 | 0 | 0 | 5.86 |
| JEDA Capucho Neves | 17 | 1 | 0 | 6.08 |
| LUISO Pasquale | 10 | 1 | 0 | 6.13 |
| TOMIC Goran | 6 | 0 | 0 | 5.75 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | AC Milan | 2:0 |
| 2 | Home | Atalanta | 1:2 |
| 3 | Away | AS Roma | 3:1 |
| 4 | Home | AC Perugia | 1:0 |
| 5 | Away | SSC Napoli | 1:2 |
| 6 | Home | Hellas Verona | 2:2 |
| 7 | Away | ACF Fiorentina | 3:2 |
| 8 | Home | Inter | 0:0 |
| 9 | Away | Bologna FC | 1:1 |
| 10 | Home | SS Lazio | 1:4 |
| 11 | Away | AC Parma | 0:2 |
| 12 | Away | Reggina Calcio | 1:0 |
| 13 | Home | AS Bari | 1:0 |
| 14 | Away | US Lecce | 3:1 |
| 15 | Home | Brescia Calcio | 1:1 |
| 16 | Away | Juventus FC | 4:0 |
| 17 | Home | Udinese Calcio | 1:2 |
| 18 | Home | AC Milan | 2:0 |
| 19 | Away | Atalanta | 1:1 |
| 20 | Home | AS Roma | 0:2 |
| 21 | Away | AC Perugia | 1:0 |
| 22 | Home | SSC Napoli | 2:0 |
| 23 | Away | Hellas Verona | 1:0 |
| 24 | Home | ACF Fiorentina | 1:1 |
| 25 | Away | Inter | 1:1 |
| 26 | Home | Bologna FC | 4:2 |
| 27 | Away | SS Lazio | 2:1 |
| 28 | Home | AC Parma | 0:1 |
| 29 | Home | Reggina Calcio | 2:1 |
| 30 | Away | AS Bari | 2:2 |
| 31 | Home | US Lecce | 0:0 |
| 32 | Away | Brescia Calcio | 2:1 |
| 33 | Home | Juventus FC | 0:3 |
| 34 | Away | Udinese Calcio | 2:3 |