ANDERSSON Daniel
335 appearances, 61 goals and 32 assists across 9 seasons of history. Ratings calculated from the real statistics of every match: goals, assists, cards, result.
71
MF
A
ANDERSSON Daniel
Career, season by season
| Season | Team | Apps | Goals | Assists | Avg |
|---|---|---|---|---|---|
| 2003-2004 | Ancona Calcio | 34 | 1 | 2 | 5.85 |
| 2002-2003 | AC Chievo Verona | 25 | 0 | 1 | 6.29 |
| 2001-2002 | AC Venezia 1907 | 31 | 0 | 2 | 5.95 |
| 2000-2001 | AS Bari | 32 | 8 | 3 | 6.14 |
| 1999-2000 | AS Bari | 32 | 5 | 2 | 6.22 |
| 1999-2000 | SS Lazio | 3 | 0 | 0 | 6.5 |
| 1999-2000 | Bologna FC | 27 | 7 | 4 | 6.4 |
| 1998-1999 | Bologna FC | 25 | 5 | 3 | 6.3 |
| 1998-1999 | AS Bari | 32 | 3 | 0 | 6.22 |
| 1997-1998 | Bologna FC | 32 | 12 | 7 | 6.41 |
| 1996-1997 | Bologna FC | 29 | 8 | 6 | 6.4 |
| 1995-1996 | AS Bari | 33 | 12 | 2 | 6.35 |
Best matches
- Rating 8 — 1995-1996, Udinese Calcio 1:2 AS Bari (matchday 15) — 2 goals, 0 assists
- Rating 8 — 1996-1997, Bologna FC 6:1 Hellas Verona (matchday 19) — 1 goal, 1 assist
- Rating 8 — 2000-2001, AS Bari 3:2 US Lecce (matchday 24) — 2 goals, 1 assist
- Rating 8 — 1999-2000, Bologna FC 3:0 Inter (matchday 9) — 2 goals, 0 assists
- Rating 8 — 1998-1999, Bologna FC 3:1 Piacenza FC (matchday 6) — 2 goals, 0 assists