Bologna FC — 1998-1999
Finished 9th in the 1998-1999 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| ANTONIOLI Francesco | 33 | 45 | 0 | 6.02 |
| BRUNNER Alex | 32 | 44 | 0 | 5.83 |
| DI LEO Filippo | 2 | 2 | 0 | — |
| ROCCATI Marco | 1 | 3 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| Rinaldi | 30 | 0 | 0 | 6.02 |
| Mangone | 28 | 0 | 0 | 6.04 |
| BOSELLI Nicola | 25 | 0 | 0 | 6 |
| BIA Giovanni | 24 | 0 | 1 | 6.05 |
| TARANTINO Massimo | 22 | 0 | 0 | 6.1 |
| Paramatti | 18 | 1 | 0 | 6.25 |
| PAGANIN Massimo | 18 | 0 | 0 | 5.76 |
| BETTARINI Stefano | 15 | 1 | 1 | 6 |
| LUCIC Teddy | 12 | 0 | 1 | 6 |
| FOSCHINI Antonio | 2 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| MAROCCHI Giancarlo | 30 | 0 | 0 | 6.21 |
| Ingesson | 30 | 3 | 2 | 6.23 |
| CAPPIOLI Massimiliano | 28 | 1 | 0 | 6.08 |
| ANDERSSON Daniel | 25 | 5 | 3 | 6.3 |
| LUCIANO | 23 | 1 | 0 | 5.96 |
| MAINI Giampiero | 22 | 0 | 0 | 6.03 |
| NERVO Carlo | 17 | 2 | 1 | 6.23 |
| MAGONI Oscar | 5 | 0 | 0 | 5.5 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BINOTTO Jonatan | 33 | 3 | 5 | 6.25 |
| KOLYVANOV Igor | 28 | 6 | 2 | 6.39 |
| SIGNORI Giuseppe | 28 | 15 | 2 | 6.52 |
| FONTOLAN Davide | 26 | 1 | 5 | 6.17 |
| Simutenkov | 20 | 3 | 1 | 6.44 |
| SANCHEZ Christophe | 10 | 0 | 0 | 5.5 |
| POMPEI Giovanni | 3 | 0 | 0 | — |
| FERRARI Fausto | 2 | 0 | 0 | — |
| GALLICCHIO Claudio | 2 | 0 | 0 | — |
| CIPRIANI Giacomo | 2 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | AC Milan | 3:0 |
| 2 | Home | Udinese Calcio | 1:3 |
| 3 | Away | AS Bari | 0:0 |
| 4 | Home | AC Parma | 0:0 |
| 5 | Away | Empoli FC | 0:0 |
| 6 | Home | Piacenza FC | 3:1 |
| 7 | Away | AC Venezia 1907 | 0:2 |
| 8 | Home | AS Roma | 1:1 |
| 9 | Away | Vicenza Calcio | 0:4 |
| 10 | Home | AC Perugia | 1:1 |
| 11 | Home | Juventus FC | 3:0 |
| 12 | Away | ACF Fiorentina | 1:0 |
| 13 | Home | US Salernitana | 1:1 |
| 14 | Away | Cagliari Calcio | 0:1 |
| 15 | Home | SS Lazio | 0:1 |
| 16 | Away | UC Sampdoria | 1:1 |
| 17 | Home | Inter | 2:0 |
| 18 | Home | AC Milan | 2:3 |
| 19 | Away | Udinese Calcio | 2:0 |
| 20 | Home | AS Bari | 3:1 |
| 21 | Away | AC Parma | 1:1 |
| 22 | Home | Empoli FC | 2:0 |
| 23 | Away | Piacenza FC | 5:0 |
| 24 | Home | AC Venezia 1907 | 2:1 |
| 25 | Away | AS Roma | 3:1 |
| 26 | Home | Vicenza Calcio | 4:2 |
| 27 | Away | AC Perugia | 0:0 |
| 28 | Away | Juventus FC | 2:2 |
| 29 | Home | ACF Fiorentina | 3:0 |
| 30 | Away | US Salernitana | 4:0 |
| 31 | Home | Cagliari Calcio | 1:3 |
| 32 | Away | SS Lazio | 2:0 |
| 33 | Home | UC Sampdoria | 2:2 |
| 34 | Away | Inter | 3:1 |