AC Milan — 1998-1999
Finished 1st in the 1998-1999 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| ROSSI Sebastiano | 29 | 29 | 0 | 6.04 |
| ABBIATI Christian | 23 | 25 | 0 | 6.24 |
| Lehmann | 11 | 9 | 0 | 6.2 |
| FREZZOLINI Giorgio | 5 | 5 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| Ayala | 33 | 0 | 0 | 6.33 |
| MALDINI Paolo | 31 | 1 | 0 | 6.27 |
| N'Gotty | 31 | 1 | 1 | 6.2 |
| COSTACURTA Alessand. | 29 | 0 | 0 | 6.26 |
| HELVEG Thomas | 28 | 0 | 1 | 6.15 |
| SALA Luigi | 27 | 0 | 1 | 6.21 |
| COCO Francesco | 8 | 0 | 0 | 6.13 |
| CRUZ André | 2 | 0 | 0 | 6 |
| BELOUFA Samir | 2 | 0 | 0 | — |
| CARDONE Giuseppe | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BA Ibrahim | 32 | 0 | 2 | 6.18 |
| LEONARDO Augusto Go. | 30 | 12 | 2 | 6.58 |
| GUGLIELMINPIETRO Andrés | 30 | 4 | 7 | 6.45 |
| ALBERTINI Demetrio | 29 | 2 | 4 | 6.29 |
| BOBAN Zvonimir | 29 | 2 | 4 | 6.27 |
| AMBROSINI Massimo | 28 | 1 | 0 | 6.24 |
| Ziege | 22 | 2 | 0 | 6.14 |
| MORFEO Domenico | 20 | 0 | 1 | 6.11 |
| Donadoni | 17 | 0 | 0 | 6.2 |
| GIUNTI Federico | 12 | 0 | 1 | 6.4 |
| MAINI Giampiero | 3 | 0 | 0 | 6.5 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| Bierhoff | 34 | 19 | 12 | 6.72 |
| GANZ Maurizio | 34 | 4 | 1 | 6.32 |
| Weah | 26 | 8 | 6 | 6.48 |
| IANNUZZI Alessandro | 5 | 0 | 0 | — |
| DATTI Aliyu | 1 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Bologna FC | 3:0 |
| 2 | Away | US Salernitana | 1:2 |
| 3 | Home | ACF Fiorentina | 1:3 |
| 4 | Away | AC Venezia 1907 | 0:2 |
| 5 | Away | Cagliari Calcio | 1:0 |
| 6 | Home | AS Roma | 3:2 |
| 7 | Away | Piacenza FC | 1:1 |
| 8 | Home | Inter | 2:2 |
| 9 | Away | AS Bari | 0:0 |
| 10 | Home | SS Lazio | 1:0 |
| 11 | Away | AC Parma | 4:0 |
| 12 | Home | Udinese Calcio | 3:0 |
| 13 | Home | Vicenza Calcio | 1:0 |
| 14 | Away | UC Sampdoria | 2:2 |
| 15 | Home | Juventus FC | 1:1 |
| 16 | Away | Empoli FC | 1:1 |
| 17 | Home | AC Perugia | 2:1 |
| 18 | Away | Bologna FC | 2:3 |
| 19 | Home | US Salernitana | 3:2 |
| 20 | Away | ACF Fiorentina | 0:0 |
| 21 | Home | AC Venezia 1907 | 2:1 |
| 22 | Home | Cagliari Calcio | 1:0 |
| 23 | Away | AS Roma | 1:0 |
| 24 | Home | Piacenza FC | 1:0 |
| 25 | Away | Inter | 2:2 |
| 26 | Home | AS Bari | 2:2 |
| 27 | Away | SS Lazio | 0:0 |
| 28 | Home | AC Parma | 2:1 |
| 29 | Away | Udinese Calcio | 1:5 |
| 30 | Away | Vicenza Calcio | 0:2 |
| 31 | Home | UC Sampdoria | 3:2 |
| 32 | Away | Juventus FC | 0:2 |
| 33 | Home | Empoli FC | 4:0 |
| 34 | Away | AC Perugia | 1:2 |