US Salernitana — 1998-1999
Finished 15th in the 1998-1999 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| BALLI Daniele | 32 | 48 | 0 | 5.95 |
| IVAN Andrea | 30 | 50 | 0 | 5.63 |
| DE VITO Crescenzo | 6 | 4 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DEL GROSSO Alessandro | 34 | 1 | 1 | 6.08 |
| BOLIC Drazen | 32 | 1 | 0 | 5.95 |
| TOSTO Vittorio | 32 | 0 | 3 | 6 |
| MONACO Salvatore | 29 | 0 | 0 | 5.97 |
| FUSCO Luca | 28 | 0 | 1 | 5.94 |
| FRESI Salvatore | 28 | 3 | 0 | 6 |
| Song | 10 | 1 | 0 | 5.75 |
| KRISTIC Aleksandar | 6 | 1 | 0 | — |
| FERRARA Ciro | 3 | 0 | 0 | 5.5 |
| PARISI Giampaolo | 3 | 0 | 0 | — |
| GALEOTO Francesco | 2 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| VANNUCCHI Ighli | 33 | 3 | 1 | 6.12 |
| BREDA Roberto | 27 | 2 | 1 | 6.08 |
| BERNARDINI Antonino | 27 | 1 | 2 | 6.14 |
| GATTUSO Gennaro Ivan | 25 | 0 | 2 | 6.1 |
| ROSSI Marco | 23 | 0 | 2 | 6.03 |
| AMETRANO Raffaele | 22 | 0 | 0 | 6.1 |
| Kolousek | 20 | 1 | 1 | 6.14 |
| TEDESCO Giacomo | 20 | 1 | 2 | 6.13 |
| TEDESCO Giovanni | 5 | 0 | 0 | 5.9 |
| FINI Michele | 1 | 0 | 0 | 6 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DI VAIO Marco | 31 | 12 | 3 | 6.35 |
| DI MICHELE David | 28 | 3 | 1 | 6.05 |
| CHIANESE Vincenzo | 27 | 0 | 1 | 5.97 |
| GIAMPAOLO Federico | 27 | 3 | 1 | 6.12 |
| Belmonte | 15 | 1 | 0 | 6.06 |
| CESARE De | 4 | 0 | 0 | 5.5 |
| VUKOJA Dragan | 2 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | AS Roma | 3:1 |
| 2 | Home | AC Milan | 1:2 |
| 3 | Away | Udinese Calcio | 2:0 |
| 4 | Home | Empoli FC | 1:1 |
| 5 | Away | AC Parma | 2:0 |
| 6 | Away | ACF Fiorentina | 4:0 |
| 7 | Home | SS Lazio | 1:0 |
| 8 | Away | UC Sampdoria | 1:0 |
| 9 | Home | AC Perugia | 2:0 |
| 10 | Home | AC Venezia 1907 | 1:0 |
| 11 | Away | Inter | 2:1 |
| 12 | Home | AS Bari | 2:2 |
| 13 | Away | Bologna FC | 1:1 |
| 14 | Away | Juventus FC | 3:0 |
| 15 | Home | Cagliari Calcio | 1:3 |
| 16 | Away | Vicenza Calcio | 1:0 |
| 17 | Home | Piacenza FC | 1:1 |
| 18 | Home | AS Roma | 2:1 |
| 19 | Away | AC Milan | 3:2 |
| 20 | Home | Udinese Calcio | 1:2 |
| 21 | Away | Empoli FC | 2:3 |
| 22 | Home | AC Parma | 1:2 |
| 23 | Home | ACF Fiorentina | 1:1 |
| 24 | Away | SS Lazio | 6:1 |
| 25 | Home | UC Sampdoria | 2:0 |
| 26 | Away | AC Perugia | 1:0 |
| 27 | Away | AC Venezia 1907 | 0:0 |
| 28 | Home | Inter | 2:0 |
| 29 | Away | AS Bari | 0:0 |
| 30 | Home | Bologna FC | 4:0 |
| 31 | Home | Juventus FC | 1:0 |
| 32 | Away | Cagliari Calcio | 3:1 |
| 33 | Home | Vicenza Calcio | 2:1 |
| 34 | Away | Piacenza FC | 1:1 |