ACF Fiorentina — 1998-1999
Finished 3rd in the 1998-1999 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| MAREGGINI Gianmatteo | 33 | 40 | 0 | 6 |
| TOLDO Francesco | 33 | 39 | 0 | 6.06 |
| ZANDONÀ Alessandro | 2 | 3 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| Heinrich | 33 | 3 | 4 | 6.3 |
| Torricelli | 31 | 2 | 2 | 6.19 |
| Repka | 31 | 0 | 0 | 6.11 |
| FALCONE Giulio | 28 | 1 | 0 | 5.92 |
| FIRICANO Aldo | 28 | 0 | 0 | 6.14 |
| PADALINO Pasquale | 28 | 3 | 1 | 6.18 |
| Tarozzi | 27 | 0 | 0 | 6.32 |
| BETTARINI Stefano | 10 | 0 | 0 | — |
| MIRRI Roberto | 9 | 0 | 0 | 6 |
| COLLACCHIONI Lorenzo | 3 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| AMOR Guillermo | 33 | 0 | 0 | 6.22 |
| RUI COSTA Manuel | 31 | 10 | 8 | 6.52 |
| AMOROSO Christian | 29 | 0 | 0 | 6.16 |
| COIS Sandro | 24 | 0 | 0 | 6.09 |
| BIGICA Emiliano | 21 | 0 | 0 | 6 |
| FICINI Fabrizio | 16 | 0 | 0 | 6.09 |
| MORFEO Domenico | 3 | 0 | 0 | 6.5 |
| STEFANI Danilo | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| Robbiati | 32 | 1 | 1 | 6.09 |
| Luis Olive. | 32 | 2 | 5 | 6.2 |
| Esposito | 32 | 2 | 0 | 6.23 |
| BATISTUTA Gabriel | 28 | 21 | 3 | 6.75 |
| Edmundo | 28 | 8 | 9 | 6.48 |
| VAKOUFTSIS Georgios | 2 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Empoli FC | 2:0 |
| 2 | Away | Vicenza Calcio | 1:2 |
| 3 | Away | AC Milan | 1:3 |
| 4 | Home | Udinese Calcio | 1:0 |
| 5 | Away | AS Roma | 2:1 |
| 6 | Home | US Salernitana | 4:0 |
| 7 | Away | AC Parma | 2:0 |
| 8 | Home | AC Venezia 1907 | 4:1 |
| 9 | Away | Piacenza FC | 4:2 |
| 10 | Home | Inter | 3:1 |
| 11 | Away | AS Bari | 0:0 |
| 12 | Home | Bologna FC | 1:0 |
| 13 | Home | Juventus FC | 1:0 |
| 14 | Away | AC Perugia | 2:2 |
| 15 | Home | UC Sampdoria | 1:0 |
| 16 | Away | SS Lazio | 2:0 |
| 17 | Home | Cagliari Calcio | 4:2 |
| 18 | Away | Empoli FC | 0:3 |
| 19 | Home | Vicenza Calcio | 3:0 |
| 20 | Home | AC Milan | 0:0 |
| 21 | Away | Udinese Calcio | 1:0 |
| 22 | Home | AS Roma | 0:0 |
| 23 | Away | US Salernitana | 1:1 |
| 24 | Home | AC Parma | 2:1 |
| 25 | Away | AC Venezia 1907 | 4:1 |
| 26 | Home | Piacenza FC | 2:1 |
| 27 | Away | Inter | 2:0 |
| 28 | Home | AS Bari | 2:2 |
| 29 | Away | Bologna FC | 3:0 |
| 30 | Away | Juventus FC | 2:1 |
| 31 | Home | AC Perugia | 5:1 |
| 32 | Away | UC Sampdoria | 3:2 |
| 33 | Home | SS Lazio | 1:1 |
| 34 | Away | Cagliari Calcio | 1:1 |