Ancona — 2003-2004

Finished 18th in the 2003-2004 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
MARCON Sergio 34 40 0 6.06
CERIONI Marco 18 0 0 —
HEDMAN Magnus 16 5 0 6
SCARPI Alessio 15 25 0 5.92
ROCCATI Marco 14 0 0 —
GORI Pier Graziano 1 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
LOMBARDI Stefano 34 0 0 6.13
BOLIC Drazen 34 0 0 5.31
DAINO Daniele 34 0 0 5.36
MILANESE Mauro 34 1 0 5.76
BILICA Fabio 29 1 0 5.34
ESPOSITO Marco 25 0 0 5.63
SOGLIANO Sean 19 0 0 5.25
MALTAGLIATI Roberto 18 0 0 5.6
SARTOR Luigi 18 0 0 5.64
ZAVAGNO Luciano 18 0 0 5.44
VIALI William 14 2 0 5.77
BACCIN Dario 10 0 0 6.1
GIACOBBO Massimilia. 9 0 0 5.25
POTENZA Alessandro 3 0 0 —
ROSSI Matteo 1 0 0 6

Midfielders

PlayerAppsGoalsAssistsAvg
ANDERSSON Daniel 34 1 2 5.85
MAINI Giampiero 34 1 1 5.66
BERRETTA Daniele 34 1 0 5.66
SOMMESE Vincenzo 34 1 0 5.96
PANDEV Goran 34 1 1 5.47
SUSSI Andrea 19 0 0 5.5
JORGENSEN Mad 18 0 0 —
CARRUS Davide 18 0 1 5.91
BAGGIO Dino 17 0 0 5.31
DI FRANCESCO Eusebio 17 0 0 5.56
DE FALCO Andrea 17 0 0 5.75
PEROVIC Marko 16 0 0 5.75
RUSSO Salvatore 16 0 0 5.83
GORETTI Roberto 16 0 0 5.79
HELGUERA Luis 16 0 0 5.83
PARENTE Pietro 11 0 0 5.7
ANTONINI Luca 9 0 0 —
DOMBOLO Pung Bruce 3 0 0 5.5
FORTUNATO 2 0 0 4.5
GORACCI Giovanni 2 0 0 5.75
MOSCARDI Damiano 1 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
GANZ Maurizio 34 3 2 5.55
RAPAJC Milan 22 4 0 6.04
GRABBI Corrado 20 0 0 5.6
DEGANO Daniel 19 0 0 5.5
BRUNO Salvatore 18 0 0 5.17
LUISO Pasquale 18 0 0 5.25
HUBNER Dario 17 0 0 5
POGGI Paolo 16 0 0 5.5
BUCCHI Cristian 16 5 1 6
JARDEL Mario 13 0 0 4.83

Season results

MatchdayOpponentResult
1 Home Milan 0:2
2 Away Lecce 3:1
3 Home Modena 1:1
4 Away Roma 3:0
5 Home Udinese 0:3
6 Home Juventus 2:3
7 Away Reggina 0:0
8 Home Siena 0:0
9 Away Inter 3:0
10 Home Brescia 1:1
11 Away Sampdoria 2:0
12 Away Bologna 3:2
13 Home Lazio 0:1
14 Away Chievo 1:0
15 Home Parma 0:2
16 Away Empoli 2:0
17 Home Perugia 0:0
18 Away Milan 5:0
19 Home Lecce 0:2
20 Away Modena 2:1
21 Home Roma 0:0
22 Away Udinese 3:0
23 Away Juventus 3:0
24 Home Reggina 1:1
25 Away Siena 3:2
26 Home Inter 0:2
27 Away Brescia 5:2
28 Home Sampdoria 0:1
29 Home Bologna 3:2
30 Away Lazio 4:2
31 Home Chievo 0:2
32 Away Parma 3:1
33 Home Empoli 2:1
34 Away Perugia 1:0