Empoli — 2003-2004
Finished 17th in the 2003-2004 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| BUCCI Luca | 34 | 27 | 0 | 6.06 |
| CASSANO Mario | 34 | 10 | 0 | 5.88 |
| BRET David | 34 | 0 | 0 | — |
| BALLI Daniele | 31 | 17 | 0 | 6.14 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| CRIBARI Sanchez | 34 | 1 | 0 | 5.81 |
| CUPI Andrea | 34 | 0 | 0 | 5.59 |
| PRATALI Francesco | 34 | 0 | 0 | 5.69 |
| LANZARO Maurizio | 34 | 0 | 0 | 5.21 |
| BELLERI Manuel | 34 | 1 | 1 | 5.79 |
| LUCCHINI Stefano | 34 | 1 | 0 | 5.58 |
| VARGAS Jeorge | 19 | 0 | 0 | 5.97 |
| AGOSTINI Alessandro | 18 | 0 | 0 | 5.44 |
| MIRRI Roberto | 14 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| GRELLA Vincenzo | 34 | 0 | 1 | 5.88 |
| ZANETTI Paolo | 34 | 0 | 0 | 5.68 |
| FICINI Fabrizio | 34 | 0 | 1 | 5.7 |
| GIAMPIERETTI Flavio | 34 | 0 | 0 | 5.54 |
| VANNUCCHI Ighli | 20 | 3 | 1 | 6.2 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DI NATALE Antonio | 34 | 5 | 3 | 6.11 |
| RAZAK Ibrahim Abdul | 34 | 0 | 0 | — |
| FOGGIA Pasquale | 34 | 1 | 0 | 6.03 |
| ROCCHI Tommaso | 34 | 11 | 2 | 6.08 |
| BUSCE' Antonio | 34 | 1 | 1 | 6.03 |
| GASPARETTO Mirco | 34 | 1 | 1 | 6 |
| TAVANO Francesco | 34 | 1 | 1 | 5.77 |
| CAPPELLINI Massimil. | 29 | 0 | 0 | 5.78 |
| LODI Francesco | 18 | 0 | 0 | 5.5 |
| CARPARELLI Marco | 15 | 0 | 0 | 5.6 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | Juventus | 5:1 |
| 2 | Home | Reggina | 1:1 |
| 3 | Away | Siena | 4:0 |
| 4 | Home | Lazio | 2:2 |
| 5 | Home | Modena | 0:3 |
| 6 | Away | Udinese | 2:0 |
| 7 | Home | Chievo | 0:1 |
| 8 | Away | Lecce | 2:1 |
| 9 | Away | Sampdoria | 2:0 |
| 10 | Home | Parma | 1:0 |
| 11 | Away | Perugia | 1:1 |
| 12 | Home | Milan | 0:1 |
| 13 | Away | Brescia | 2:0 |
| 14 | Home | Roma | 0:2 |
| 15 | Away | Bologna | 2:1 |
| 16 | Home | Ancona | 2:0 |
| 17 | Away | Inter | 0:1 |
| 18 | Home | Juventus | 3:3 |
| 19 | Away | Reggina | 2:0 |
| 20 | Home | Siena | 1:0 |
| 21 | Away | Lazio | 3:0 |
| 22 | Away | Modena | 1:1 |
| 23 | Home | Udinese | 2:0 |
| 24 | Away | Chievo | 0:0 |
| 25 | Home | Lecce | 0:0 |
| 26 | Home | Sampdoria | 1:1 |
| 27 | Away | Parma | 4:0 |
| 28 | Home | Perugia | 1:0 |
| 29 | Away | Milan | 1:0 |
| 30 | Home | Brescia | 1:1 |
| 31 | Away | Roma | 3:0 |
| 32 | Home | Bologna | 2:0 |
| 33 | Away | Ancona | 2:1 |
| 34 | Home | Inter | 2:3 |