Perugia — 2003-2004

Finished 15th in the 2003-2004 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
TARDIOLI Michele 34 11 0 5.5
KALAC Zeljko 34 42 0 6.07
PARDINI Stefano 24 3 0 6
APREA Giuseppe 1 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
IGNOFFO Giovanni 34 1 0 5.82
DI LORETO Marco 34 4 0 5.98
DIAMOUTENE Seuleyman 34 0 0 5.83
ZE MARIA 34 7 1 6.08
COLY Ferdinand 33 0 0 5.73
NASTOS Evangelos 25 0 0 5.67
ARANO Carlos Andres 18 0 0 —
CARDINALE Roberto 17 0 0 5
LOUMPOUTIS Konstant. 16 0 1 5.29
FABIANO 16 0 1 5.92
FRESI Salvatore 15 2 0 5.95
ALIOUI Jamal 14 0 0 5.8
MONACO Salvatore 2 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
FUSANI Massimiliano 34 0 0 5.72
GATTI Fabio 34 0 0 5.79
OBODO Chris 34 0 0 6.03
GIANDOMENICO Luigi 19 0 0 6
TEDESCO Giovanni 18 2 1 5.91
MANFREDINI Cristian 18 0 0 5.88
GROSSO Fabio 18 2 0 6.08
SAID Hany 18 0 0 —
DI FRANCESCO Eusebio 17 1 0 6.14
BRIENZA Franco 16 2 0 6.25
CODREA Paul Costant. 16 1 1 5.92
GENEVIER Gael 13 0 0 6
MASCHIO Antonio 2 0 0 —
PAGLIUCA Luigi 1 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
BOTHROYD Jay 34 4 3 5.8
DO PRADO Raymundo 34 0 0 5.92
GHEDDAFI Saadi 34 0 0 —
ZERBINI Francesco 19 0 0 5
RAVANELLI Fabrizio 18 6 1 6.2
MARGIOTTA Massimo 18 4 0 5.71
HUBNER Dario 17 3 0 5.83
ZALAYETA Marcelo 15 0 0 5.75
VRYZAS Zisis 14 3 0 5.6
BERRETTONI Emanuele 14 0 1 6
SCANDURRA Gabriele 4 0 0 5.5
BACIOCCHI Maurizio 2 0 0 —
BJELANOVIC Sasa 1 0 0 —

Season results

MatchdayOpponentResult
1 Home Siena 2:2
2 Away Parma 3:0
3 Home Milan 1:1
4 Away Chievo 4:1
5 Home Reggina 0:0
6 Away Bologna 2:2
7 Home Udinese 3:3
8 Away Modena 1:0
9 Home Lecce 2:2
10 Away Lazio 3:1
11 Home Empoli 1:1
12 Away Inter 2:1
13 Home Sampdoria 3:3
14 Home Brescia 2:2
15 Away Juventus 1:0
16 Home Roma 0:1
17 Away Ancona 0:0
18 Away Siena 2:1
19 Home Parma 2:2
20 Away Milan 2:1
21 Home Chievo 0:2
22 Away Reggina 1:2
23 Home Bologna 4:2
24 Away Udinese 1:1
25 Home Modena 1:1
26 Away Lecce 1:2
27 Home Lazio 1:2
28 Away Empoli 1:0
29 Home Inter 2:3
30 Away Sampdoria 3:2
31 Away Brescia 1:1
32 Home Juventus 1:0
33 Away Roma 1:3
34 Home Ancona 1:0