AS Bari — 1995-1996
Finished 15th in the 1995-1996 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| FONTANA Alberto | 32 | 64 | 0 | 5.81 |
| ALBERGA Giuseppe | 22 | 51 | 0 | 5.5 |
| GENTILI Luca | 11 | 19 | 0 | 6 |
| BIGICA Claudio | 2 | 4 | 0 | — |
| PIERANGELI Manuel | 1 | 4 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| Mangone | 32 | 0 | 0 | 5.98 |
| SALA Luigi | 29 | 2 | 0 | 5.92 |
| ANNONI Paolo | 29 | 1 | 0 | 5.78 |
| MONTANARI Marcello | 29 | 0 | 0 | 5.75 |
| RICCI Gianluca | 26 | 0 | 0 | 5.88 |
| MANIGHETTI Gian Paolo | 26 | 0 | 0 | 5.75 |
| RIPA Roberto | 16 | 1 | 0 | 5.9 |
| BRIOSCHI Emanuele | 15 | 0 | 0 | 5.83 |
| ABEL XAVIER | 8 | 0 | 0 | 5.75 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| FICINI Fabrizio | 33 | 0 | 0 | 6.03 |
| PEDONE Francesco | 32 | 3 | 0 | 6.08 |
| PARENTE Pietro | 29 | 3 | 1 | 6.02 |
| CAÇAPA Gerson | 25 | 0 | 3 | 6.14 |
| Ingesson | 24 | 1 | 0 | 6.06 |
| ANDRISANI Michele | 3 | 0 | 0 | — |
| CAU Roberto | 3 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| PROTTI Igor | 33 | 24 | 0 | 6.58 |
| ANDERSSON Daniel | 33 | 12 | 2 | 6.35 |
| GAUTIERI Carmine | 29 | 1 | 1 | 5.98 |
| VENTOLA Nicola | 12 | 0 | 0 | 5.9 |
| Guerrero | 10 | 1 | 0 | 6 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | SSC Napoli | 1:1 |
| 2 | Away | Torino FC | 3:1 |
| 3 | Home | SS Lazio | 3:3 |
| 4 | Away | Piacenza FC | 3:2 |
| 5 | Home | AC Milan | 1:0 |
| 6 | Away | Vicenza Calcio | 2:0 |
| 7 | Home | Cagliari Calcio | 3:0 |
| 8 | Away | ACF Fiorentina | 3:2 |
| 9 | Home | Atalanta | 1:3 |
| 10 | Away | Calcio Padova | 3:0 |
| 11 | Away | AS Roma | 2:1 |
| 12 | Home | UC Sampdoria | 1:3 |
| 13 | Away | US Cremonese | 7:1 |
| 14 | Home | AC Parma | 1:1 |
| 15 | Away | Udinese Calcio | 1:2 |
| 16 | Home | Inter | 4:1 |
| 17 | Away | Juventus FC | 1:1 |
| 18 | Away | SSC Napoli | 1:0 |
| 19 | Home | Torino FC | 2:2 |
| 20 | Away | SS Lazio | 4:3 |
| 21 | Home | Piacenza FC | 0:0 |
| 22 | Away | AC Milan | 3:2 |
| 23 | Home | Vicenza Calcio | 0:2 |
| 24 | Away | Cagliari Calcio | 4:2 |
| 25 | Home | ACF Fiorentina | 1:1 |
| 26 | Away | Atalanta | 1:2 |
| 27 | Home | Calcio Padova | 2:1 |
| 28 | Home | AS Roma | 1:2 |
| 29 | Away | UC Sampdoria | 2:0 |
| 30 | Home | US Cremonese | 2:1 |
| 31 | Away | AC Parma | 3:1 |
| 32 | Home | Udinese Calcio | 4:2 |
| 33 | Away | Inter | 3:0 |
| 34 | Home | Juventus FC | 2:2 |