FONTANA Alberto
503 appearances, 479 goals conceded and 0 assists across 15 seasons of history. Ratings calculated from the real statistics of every match: goals, assists, cards, result.
65
GK
F
FONTANA Alberto
Career, season by season
| Season | Team | Apps | Goals | Assists | Avg |
|---|---|---|---|---|---|
| 2011-2012 | Novara Calcio | 38 | 26 conceded | 0 | 6 |
| 2008-2009 | US Città di Palermo | 38 | 5 conceded | 0 | 6.2 |
| 2007-2008 | US Città di Palermo | 38 | 41 conceded | 0 | 6.48 |
| 2006-2007 | US Città di Palermo | 38 | 37 conceded | 0 | 6.37 |
| 2005-2006 | AC Chievo Verona | 38 | 36 conceded | 0 | 6.22 |
| 2004-2005 | Inter | 38 | 6 conceded | 0 | 6.2 |
| 2003-2004 | Inter | 34 | 2 conceded | 0 | 6.25 |
| 2002-2003 | Inter | 32 | 34 conceded | 0 | 6.5 |
| 2001-2002 | Inter | 33 | 34 conceded | 0 | 6.5 |
| 2000-2001 | Atalanta | 2 | 4 conceded | 0 | 6 |
| 2000-2001 | SSC Napoli | 14 | 17 conceded | 0 | 5.93 |
| 1997-1998 | Atalanta | 29 | 40 conceded | 0 | 5.87 |
| 1995-1996 | AS Bari | 32 | 64 conceded | 0 | 5.81 |
| 1994-1995 | AS Bari | 34 | 43 conceded | 0 | 5.88 |
| 1990-1991 | AC Cesena | 31 | 54 conceded | 0 | 5.79 |
| 1989-1990 | AC Cesena | 34 | 36 conceded | 0 | — |
Best matches
- Rating 8 — 2007-2008, US Città di Palermo 1:0 AS Livorno (matchday 21)
- Rating 8 — 2006-2007, US Città di Palermo 2:1 FC Messina Peloro (matchday 8)
- Rating 7.5 — 2007-2008, US Città di Palermo 2:1 Cagliari Calcio (matchday 23)
- Rating 7.5 — 2007-2008, US Città di Palermo 0:0 Inter (matchday 9)
- Rating 7.5 — 2011-2012, US Lecce 1:1 Novara Calcio (matchday 10)