Inter — 2001-2002
Finished 3rd in the 2001-2002 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| FONTANA Alberto | 33 | 34 | 0 | 6.5 |
| TOLDO Francesco | 33 | 35 | 0 | 6.17 |
| MOREAU Mathieu | 2 | 1 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ZANETTI Javier | 33 | 0 | 0 | 6.2 |
| CORDOBA Ivan Ramiro | 30 | 1 | 1 | 6.2 |
| Gresko | 29 | 0 | 4 | 6.35 |
| MATERAZZI Marco | 23 | 1 | 1 | 6.26 |
| SIMIC Dario | 21 | 0 | 0 | 6.27 |
| VIVAS Nelson | 16 | 0 | 0 | 6.06 |
| Sorondo | 13 | 0 | 0 | 6.22 |
| Georgatos | 13 | 1 | 1 | 6.17 |
| SERENA Michele | 7 | 0 | 0 | 6.25 |
| PADALINO Pasquale | 3 | 0 | 0 | — |
| BLANC Laurent | 1 | 0 | 0 | — |
| FERRARO Salvatore | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| SEEDORF Clarence | 32 | 3 | 3 | 6.42 |
| DI BIAGIO Luigi | 31 | 3 | 1 | 6.27 |
| GUGLIELMINPIETRO Andrés | 30 | 0 | 3 | 6.19 |
| ZANETTI Cristiano | 26 | 1 | 0 | 6.23 |
| BELÖZOĞLU Emre | 22 | 0 | 1 | 6.21 |
| FARINÓS Javier | 19 | 0 | 0 | 6.36 |
| DALMAT Stéphane | 16 | 1 | 0 | 6.19 |
| OKAN Buruk | 16 | 0 | 2 | 6.3 |
| BEATI Nicola | 1 | 0 | 0 | — |
| CAUET Benoît | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| KALLON Mohamed | 33 | 9 | 6 | 6.59 |
| VENTOLA Nicola | 31 | 4 | 1 | 6.38 |
| CONCEIÇÃO Sérgio | 27 | 1 | 2 | 6.28 |
| VIERI Christian | 25 | 22 | 5 | 6.96 |
| RECOBA Alvaro | 20 | 6 | 5 | 6.58 |
| RONALDO Luis Nazari. | 13 | 7 | 3 | 6.8 |
| ADRIANO Leite | 9 | 1 | 0 | 6.2 |
| Şükür | 2 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | AC Perugia | 4:1 |
| 2 | Away | AC Parma | 2:2 |
| 3 | Home | AC Venezia 1907 | 2:1 |
| 4 | Away | Torino FC | 0:1 |
| 5 | Home | Bologna FC | 1:0 |
| 6 | Home | Hellas Verona | 3:0 |
| 7 | Away | Udinese Calcio | 1:1 |
| 8 | Home | AC Milan | 2:4 |
| 9 | Away | Juventus FC | 0:0 |
| 10 | Home | US Lecce | 2:0 |
| 11 | Away | AS Roma | 0:0 |
| 12 | Home | ACF Fiorentina | 2:0 |
| 13 | Away | Atalanta | 2:4 |
| 14 | Away | Brescia Calcio | 1:3 |
| 15 | Home | AC Chievo Verona | 1:2 |
| 16 | Away | Piacenza FC | 2:3 |
| 17 | Home | SS Lazio | 0:0 |
| 18 | Away | AC Perugia | 0:2 |
| 19 | Home | AC Parma | 2:0 |
| 20 | Away | AC Venezia 1907 | 1:1 |
| 21 | Home | Torino FC | 0:0 |
| 22 | Away | Bologna FC | 2:1 |
| 23 | Away | Hellas Verona | 0:3 |
| 24 | Home | Udinese Calcio | 3:2 |
| 25 | Away | AC Milan | 0:1 |
| 26 | Home | Juventus FC | 2:2 |
| 27 | Away | US Lecce | 1:2 |
| 28 | Home | AS Roma | 3:1 |
| 29 | Away | ACF Fiorentina | 0:1 |
| 30 | Home | Atalanta | 1:2 |
| 31 | Home | Brescia Calcio | 2:1 |
| 32 | Away | AC Chievo Verona | 2:2 |
| 33 | Home | Piacenza FC | 3:1 |
| 34 | Away | SS Lazio | 4:2 |