ACF Fiorentina — 2001-2002
Finished 17th in the 2001-2002 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| MANNINGER Alexander | 32 | 59 | 0 | 5.79 |
| TAGLIALATELA Giuseppe | 29 | 55 | 0 | 5.56 |
| CASSANO Mario | 7 | 12 | 0 | 5.75 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| MORETTI Emiliano | 31 | 0 | 1 | 5.76 |
| Torricelli | 29 | 0 | 0 | 5.86 |
| AGOSTINI Alessandro | 26 | 0 | 0 | 5.95 |
| ADANI Daniele | 24 | 2 | 0 | 5.93 |
| Tarozzi | 23 | 0 | 0 | 5.74 |
| CECCARELLI Luca | 20 | 0 | 0 | 5.92 |
| VANOLI Paolo | 19 | 1 | 2 | 5.85 |
| PIERINI Alessandro | 15 | 0 | 0 | 5.8 |
| FICAGNA Daniele | 8 | 0 | 0 | — |
| FEDELI Filippo | 3 | 0 | 0 | 5.75 |
| GUZZO Niccolò | 1 | 0 | 0 | — |
| BARTOLUCCI Giovanni | 1 | 0 | 0 | — |
| Repka | 1 | 0 | 0 | 5.5 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DI LIVIO Angelo | 32 | 1 | 1 | 5.94 |
| AMOROSO Christian | 30 | 1 | 1 | 6 |
| Amaral | 30 | 0 | 0 | 5.95 |
| GONZÁLEZ Ezequiel | 25 | 1 | 2 | 5.92 |
| BARONIO Roberto | 23 | 1 | 2 | 5.98 |
| MORFEO Domenico | 18 | 2 | 3 | 6.06 |
| ROSSI Marco | 17 | 0 | 0 | 5.88 |
| COIS Sandro | 16 | 0 | 1 | 6 |
| PALOMBO Angelo | 15 | 0 | 0 | 6 |
| ROSSITTO Fabio | 14 | 0 | 0 | 6 |
| BENIN Mirko | 8 | 1 | 0 | 5.75 |
| GUERRI Simone | 2 | 0 | 0 | — |
| FRANCESCHETTI Marco | 2 | 0 | 0 | 5.5 |
| DE CRISTOFANO Marco | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| GANZ Maurizio | 24 | 2 | 1 | 6.09 |
| GOMES Nuno | 23 | 5 | 3 | 6.2 |
| Mijatović | 19 | 1 | 1 | 5.92 |
| ADRIANO Leite | 15 | 6 | 1 | 6.4 |
| Robbiati | 9 | 0 | 0 | 5.83 |
| VAKOUFTSIS Georgios | 8 | 0 | 0 | 5.75 |
| CHIESA Enrico | 5 | 5 | 1 | 6.9 |
| TADDEI Riccardo | 3 | 0 | 0 | 6 |
| SIBILIA Samuele | 1 | 0 | 0 | — |
| AMARAL Leandro | 1 | 0 | 0 | 6 |
| Crocetti | 1 | 0 | 0 | 5.5 |
| FANASCA Orlando | 1 | 0 | 0 | 5.5 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | AC Chievo Verona | 0:2 |
| 2 | Away | AC Milan | 5:2 |
| 3 | Home | Atalanta | 3:1 |
| 4 | Away | AS Roma | 2:1 |
| 5 | Home | AC Venezia 1907 | 3:1 |
| 6 | Home | Juventus FC | 1:1 |
| 7 | Away | US Lecce | 4:1 |
| 8 | Home | Hellas Verona | 0:2 |
| 9 | Away | Udinese Calcio | 1:2 |
| 10 | Away | Bologna FC | 3:2 |
| 11 | Home | Torino FC | 0:0 |
| 12 | Away | Inter | 2:0 |
| 13 | Home | Piacenza FC | 1:3 |
| 14 | Away | SS Lazio | 3:0 |
| 15 | Home | Brescia Calcio | 1:0 |
| 16 | Away | AC Parma | 2:0 |
| 17 | Home | AC Perugia | 1:3 |
| 18 | Away | AC Chievo Verona | 2:2 |
| 19 | Home | AC Milan | 1:1 |
| 20 | Away | Atalanta | 2:0 |
| 21 | Home | AS Roma | 2:2 |
| 22 | Away | AC Venezia 1907 | 2:0 |
| 23 | Away | Juventus FC | 2:1 |
| 24 | Home | US Lecce | 1:2 |
| 25 | Away | Hellas Verona | 1:2 |
| 26 | Home | Udinese Calcio | 0:0 |
| 27 | Home | Bologna FC | 1:1 |
| 28 | Away | Torino FC | 1:0 |
| 29 | Home | Inter | 0:1 |
| 30 | Away | Piacenza FC | 3:0 |
| 31 | Home | SS Lazio | 0:1 |
| 32 | Away | Brescia Calcio | 3:0 |
| 33 | Home | AC Parma | 1:2 |
| 34 | Away | AC Perugia | 2:0 |