Brescia Calcio — 2001-2002
Finished 13th in the 2001-2002 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| CASTELLAZZI Luca | 34 | 52 | 0 | 5.85 |
| Srnicek | 27 | 39 | 0 | 6 |
| AGLIARDI Federico | 5 | 8 | 0 | — |
| BACCHIN Mauro | 2 | 5 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| CALORI Alessandro | 32 | 0 | 0 | 6.05 |
| SUSSI Andrea | 30 | 1 | 3 | 6.1 |
| BONERA Daniele | 29 | 0 | 2 | 6.03 |
| PETRUZZI Fabio | 29 | 0 | 1 | 6.05 |
| Mero | 17 | 0 | 0 | 6 |
| Mangone | 17 | 0 | 0 | 6.24 |
| KOŹMIŃSKI Marek | 16 | 0 | 2 | 6.2 |
| DAINELLI Dario | 12 | 0 | 0 | 6.25 |
| STANKEVICIUS Marius | 8 | 0 | 0 | 6 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| FILIPPINI Emanuele | 32 | 1 | 2 | 6.14 |
| FILIPPINI Antonio | 32 | 1 | 2 | 6.17 |
| GIUNTI Federico | 31 | 2 | 1 | 6.06 |
| YLLANA Andres | 31 | 2 | 0 | 6.05 |
| SCHOPP Markus | 26 | 0 | 0 | 6.08 |
| GUANA Roberto | 24 | 0 | 0 | 5.86 |
| Guardiola | 11 | 2 | 2 | 6.27 |
| BACHINI Jonathan | 9 | 2 | 0 | 6.33 |
| CORREA Alejandro | 5 | 0 | 0 | — |
| DIANA Aimo | 2 | 0 | 1 | 6.25 |
| CORTELLINI Roberto | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| TARE Igli | 30 | 5 | 1 | 6.21 |
| TONI Luca | 28 | 13 | 2 | 6.39 |
| SALGADO Mario J. | 24 | 1 | 0 | 6.21 |
| ESPOSITO Massimiliano | 18 | 0 | 2 | 6.08 |
| BINOTTO Jonatan | 14 | 0 | 0 | 6.06 |
| CARACCIOLO Andrea | 14 | 2 | 0 | 6.43 |
| BAGGIO Roberto | 12 | 11 | 2 | 6.79 |
| DEL NERO Simone | 4 | 0 | 0 | — |
| GONZALEZ Raul Alber. | 2 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | AC Milan | 2:2 |
| 2 | Away | Torino FC | 1:3 |
| 3 | Home | US Lecce | 1:1 |
| 4 | Away | AC Parma | 1:0 |
| 5 | Home | Atalanta | 3:3 |
| 6 | Away | AS Roma | 0:0 |
| 7 | Home | AC Chievo Verona | 2:2 |
| 8 | Away | Piacenza FC | 0:1 |
| 9 | Home | AC Venezia 1907 | 3:2 |
| 10 | Away | SS Lazio | 5:0 |
| 11 | Away | AC Perugia | 1:1 |
| 12 | Home | Udinese Calcio | 2:0 |
| 13 | Away | Hellas Verona | 2:0 |
| 14 | Home | Inter | 1:3 |
| 15 | Away | ACF Fiorentina | 1:0 |
| 16 | Home | Juventus FC | 0:4 |
| 17 | Away | Bologna FC | 2:1 |
| 18 | Away | AC Milan | 0:0 |
| 19 | Home | Torino FC | 1:2 |
| 20 | Away | US Lecce | 1:3 |
| 21 | Home | AC Parma | 1:4 |
| 22 | Away | Atalanta | 0:0 |
| 23 | Home | AS Roma | 0:0 |
| 24 | Away | AC Chievo Verona | 1:1 |
| 25 | Home | Piacenza FC | 2:2 |
| 26 | Away | AC Venezia 1907 | 1:2 |
| 27 | Home | SS Lazio | 1:1 |
| 28 | Home | AC Perugia | 3:0 |
| 29 | Away | Udinese Calcio | 3:2 |
| 30 | Home | Hellas Verona | 0:0 |
| 31 | Away | Inter | 2:1 |
| 32 | Home | ACF Fiorentina | 3:0 |
| 33 | Away | Juventus FC | 5:0 |
| 34 | Home | Bologna FC | 3:0 |