Palermo — 2008-2009
Finished 8th in the 2008-2009 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| AMELIA Marco | 38 | 45 | 0 | 6.09 |
| FONTANA Alberto | 38 | 5 | 0 | 6.2 |
| UJKANI Samir | 38 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BOVO Cesare | 38 | 1 | 0 | 5.82 |
| KJAER Simon | 38 | 3 | 1 | 6 |
| BALZARETTI Federico | 38 | 0 | 4 | 5.94 |
| CASSANI Mattia | 38 | 1 | 3 | 5.93 |
| CARROZZIERI Morris | 33 | 0 | 0 | 5.93 |
| CAPUANO Ciro | 19 | 0 | 0 | 5.25 |
| COSSENTINO Alberto | 19 | 0 | 0 | — |
| SAVINI Mirko | 19 | 0 | 0 | 5.67 |
| DELLAFIORE Hernan P. | 18 | 0 | 0 | 5.33 |
| RAGGI Andrea | 18 | 0 | 0 | 5.25 |
| MORGANELLA Michel | 17 | 0 | 0 | 6 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| MIGLIACCIO Giulio | 38 | 3 | 0 | 5.95 |
| NOCERINO Antonio | 38 | 0 | 1 | 5.75 |
| GUANA Roberto | 38 | 0 | 0 | 5.96 |
| SIMPLICIO Fabio Hen. | 38 | 8 | 7 | 6.11 |
| BRESCIANO Mark | 38 | 4 | 0 | 5.9 |
| LIVERANI Fabio | 38 | 0 | 4 | 6.3 |
| TEDESCO Giovanni | 38 | 1 | 0 | 6.2 |
| DI MATTEO Luca | 21 | 0 | 0 | — |
| CIARAMITARO Maurizio | 19 | 0 | 0 | 5.5 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BUDAN Igor | 38 | 0 | 0 | 5.5 |
| SUCCI Davide | 38 | 6 | 1 | 6 |
| CAVANI Edison | 38 | 14 | 2 | 6.06 |
| MICCOLI Fabrizio | 38 | 14 | 5 | 6.37 |
| MCHEDLIDZE Levan | 37 | 1 | 0 | 5.57 |
| HERNANDEZ Abel | 17 | 0 | 1 | 5.83 |
| LANZAFAME Davide | 17 | 0 | 0 | 5.8 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | Udinese | 3:1 |
| 2 | Home | Roma | 3:1 |
| 3 | Home | Genoa | 2:1 |
| 4 | Away | Napoli | 2:1 |
| 5 | Home | Reggina | 1:0 |
| 6 | Away | Juventus | 1:2 |
| 7 | Away | Catania | 2:0 |
| 8 | Home | Fiorentina | 1:3 |
| 9 | Away | Lecce | 1:1 |
| 10 | Home | Chievo | 3:0 |
| 11 | Away | Torino | 1:0 |
| 12 | Home | Inter | 0:2 |
| 13 | Away | Bologna | 1:1 |
| 14 | Home | Milan | 3:1 |
| 15 | Away | Cagliari | 1:0 |
| 16 | Home | Siena | 2:0 |
| 17 | Away | Lazio | 1:0 |
| 18 | Home | Atalanta | 3:2 |
| 19 | Away | Sampdoria | 0:2 |
| 20 | Home | Udinese | 3:2 |
| 21 | Away | Roma | 2:1 |
| 22 | Away | Genoa | 1:0 |
| 23 | Home | Napoli | 2:1 |
| 24 | Away | Reggina | 0:0 |
| 25 | Home | Juventus | 0:2 |
| 26 | Home | Catania | 0:4 |
| 27 | Away | Fiorentina | 0:2 |
| 28 | Home | Lecce | 5:2 |
| 29 | Away | Chievo | 1:0 |
| 30 | Home | Torino | 1:0 |
| 31 | Away | Inter | 2:2 |
| 32 | Home | Bologna | 4:1 |
| 33 | Away | Milan | 3:0 |
| 34 | Home | Cagliari | 5:1 |
| 35 | Away | Siena | 1:0 |
| 36 | Home | Lazio | 2:0 |
| 37 | Away | Atalanta | 2:2 |
| 38 | Home | Sampdoria | 2:2 |