Catania — 2008-2009

Finished 15th in the 2008-2009 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
KOSICKY Tomas 38 11 0 5.9
BIZZARRI Benjamin 38 37 0 6.28
ACERBIS Paolo 20 3 0 6
POLITO Ciro 18 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
STOVINI Lorenzo 38 0 0 6.08
SILVESTRE Matias 38 0 0 5.88
TERLIZZI Christian 38 0 0 5.44
SILVESTRI Cristian 38 0 0 5.84
SARDO Gennaro 21 0 0 5.77
SABATO Rocco 21 1 0 5.64
CAPUANO Ciro 19 1 1 5.94
ALVAREZ Pablo Sebas. 18 0 0 5.88
POTENZA Alessandro 17 1 0 5.82
SOTTIL Andrea 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
CARBONI Ezequiel 38 0 1 5.89
TEDESCO Giacomo 38 1 5 6.05
BAIOCCO Davide 38 1 1 6.41
BIAGIANTI Marco 38 0 3 6.01
LEDESMA Pablo Martin 38 2 1 6.28
MILLESI Francesco 37 0 0 —
LLAMA Christian Eze. 35 0 1 5.75
COLUCCI Giuseppe 21 0 0 —
EDUSEI Mark 19 0 0 —
D'AMICO 18 0 0 —
SCIACCA Fabio 6 0 0 5.9

Forwards

PlayerAppsGoalsAssistsAvg
DICA Nicolae 38 0 0 6.25
MORIMOTO Takayuki 38 7 1 6.07
IZCO Mariano Julio 38 0 1 5.63
PAOLUCCI Michele 38 7 1 5.88
MARTINEZ Jorge Andr. 38 5 0 5.8
MASCARA Giuseppe 38 12 2 6.32
SPINESI Gionatha 38 0 0 5.5
PLASMATI Gianvito 21 2 0 5.95
ANTENUCCI Mirko 18 0 0 —
CATELLANI Andrea 2 0 0 —
FALCONIERI Vito 2 1 0 6
DELIA Mirko 1 0 0 —

Season results

MatchdayOpponentResult
1 Home Genoa 1:0
2 Away Inter 2:1
3 Home Atalanta 1:0
4 Away Juventus 1:1
5 Home Chievo 1:0
6 Away Reggina 1:1
7 Home Palermo 2:0
8 Away Siena 1:1
9 Home Udinese 0:2
10 Away Lazio 1:0
11 Home Cagliari 2:1
12 Home Torino 3:2
13 Away Sampdoria 3:0
14 Home Lecce 1:1
15 Away Milan 1:0
16 Away Fiorentina 2:0
17 Home Roma 3:2
18 Away Napoli 1:0
19 Home Bologna 1:2
20 Away Genoa 1:1
21 Home Inter 0:2
22 Away Atalanta 1:0
23 Home Juventus 1:2
24 Away Chievo 1:1
25 Home Reggina 2:0
26 Away Palermo 0:4
27 Home Siena 0:3
28 Away Udinese 1:1
29 Home Lazio 1:0
30 Away Cagliari 1:0
31 Away Torino 2:1
32 Home Sampdoria 2:0
33 Away Lecce 2:1
34 Home Milan 0:2
35 Home Fiorentina 0:2
36 Away Roma 4:3
37 Home Napoli 3:1
38 Away Bologna 3:1