Roma — 2014-2015
Finished 2nd in the 2014-2015 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| SKORUPSKI Lukasz | 38 | 5 | 0 | 5.83 |
| DE SANCTIS Morgan | 38 | 26 | 0 | 6.14 |
| LOBONT Bogdan | 38 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| COLE Ashley | 38 | 0 | 0 | 5.59 |
| MANOLAS Konstantinos | 38 | 0 | 0 | 6.07 |
| ASTORI Davide | 38 | 1 | 0 | 5.83 |
| BALZARETTI Federico | 38 | 0 | 0 | 6 |
| HOLEBAS Jose' | 38 | 1 | 1 | 5.59 |
| CASTAN Leandro | 38 | 0 | 0 | 5.5 |
| MAICON Douglas Sise. | 38 | 1 | 1 | 5.92 |
| TOROSIDIS Vasilios | 38 | 2 | 0 | 5.73 |
| YANGA MBIWA Mapou | 37 | 1 | 1 | 5.7 |
| SOMMA Michele | 21 | 0 | 0 | 6 |
| EMANUELSON Urby | 19 | 0 | 0 | 5.5 |
| SPOLLI Nicolas | 17 | 0 | 0 | 5.5 |
| ROMAGNOLI Alessio | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| PAREDES Leandro | 38 | 1 | 0 | 5.57 |
| DE ROSSI Daniele | 38 | 2 | 0 | 5.88 |
| FLORENZI Alessandro | 38 | 5 | 4 | 6.16 |
| PJANIC Miralem | 38 | 5 | 5 | 6.08 |
| KEITA Seydou | 38 | 2 | 0 | 6.21 |
| STROOTMAN Kevin | 38 | 0 | 2 | 5.7 |
| NAINGGOLAN Radja | 38 | 5 | 2 | 6.41 |
| UCAN Salih | 38 | 0 | 0 | 5.75 |
| PELLEGRINI Lorenzo | 11 | 0 | 0 | 6 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| LJAJIC Adem | 38 | 8 | 2 | 6 |
| SANABRIA Antonio | 38 | 0 | 0 | 6 |
| Gervinho | 38 | 2 | 3 | 5.98 |
| TOTTI Francesco | 38 | 8 | 5 | 5.94 |
| ITURBE Juan | 38 | 2 | 1 | 5.86 |
| BORRIELLO Marco | 20 | 0 | 0 | — |
| VERDE Daniele | 20 | 0 | 2 | 6.1 |
| DESTRO Mattia | 20 | 5 | 0 | 5.92 |
| DOUMBIA Seydou | 18 | 2 | 0 | 5.06 |
| IBARBO Victor | 18 | 0 | 1 | 5.44 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Fiorentina | 2:0 |
| 2 | Away | Empoli | 0:1 |
| 3 | Home | Cagliari | 2:0 |
| 4 | Away | Parma | 1:2 |
| 5 | Home | Verona | 2:0 |
| 6 | Away | Juventus | 3:2 |
| 7 | Home | Chievo | 3:0 |
| 8 | Away | Sampdoria | 0:0 |
| 9 | Home | Cesena | 2:0 |
| 10 | Away | Napoli | 2:0 |
| 11 | Home | Torino | 3:0 |
| 12 | Away | Atalanta | 1:2 |
| 13 | Home | Inter | 4:2 |
| 14 | Home | Sassuolo | 2:2 |
| 15 | Away | Genoa | 0:1 |
| 16 | Home | Milan | 0:0 |
| 17 | Away | Udinese | 0:1 |
| 18 | Home | Lazio | 2:2 |
| 19 | Away | Palermo | 1:1 |
| 20 | Away | Fiorentina | 1:1 |
| 21 | Home | Empoli | 1:1 |
| 22 | Away | Cagliari | 1:2 |
| 23 | Home | Parma | 0:0 |
| 24 | Away | Verona | 1:1 |
| 25 | Home | Juventus | 1:1 |
| 26 | Away | Chievo | 0:0 |
| 27 | Home | Sampdoria | 0:2 |
| 28 | Away | Cesena | 0:1 |
| 29 | Home | Napoli | 1:0 |
| 30 | Away | Torino | 1:1 |
| 31 | Home | Atalanta | 1:1 |
| 32 | Away | Inter | 2:1 |
| 33 | Away | Sassuolo | 0:3 |
| 34 | Home | Genoa | 2:0 |
| 35 | Away | Milan | 2:1 |
| 36 | Home | Udinese | 2:1 |
| 37 | Away | Lazio | 1:2 |
| 38 | Home | Palermo | 1:2 |