Genoa — 2014-2015

Finished 6th in the 2014-2015 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
PERIN Mattia 38 38 0 6.52
LAMANNA Eugenio 38 9 0 6.31
SOMMARIVA Daniele 37 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
EDENILSON Andrade d. 38 0 4 6.03
ANTONINI Luca 38 1 0 5.92
IZZO Armando 38 1 0 6.07
RONCAGLIA Facundo 38 0 1 5.78
BURDISSO Nicolas An. 38 1 0 5.87
MARCHESE Giovanni 38 1 2 6
DE MAIO Sebastian 38 1 1 5.94
PARENTE Paolo 38 0 0 —
ROSI Aleandro 21 0 0 5.88
TAMBE Alassane 18 0 0 5.5
ARIAUDO Lorenzo 18 0 0 —
SAMPIRISI Mario 4 0 0 —
PORTANOVA Daniele 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
LESTIENNE Maxime 38 1 2 5.72
RINCON Tomas 38 0 1 6.16
YAGO Falque Silva 38 13 2 6.03
BERTOLACCI Andrea 38 6 2 6.29
PEROTTI Diego 38 4 5 6.41
KUCKA Juray 38 2 0 6.03
MANDRAGORA Rolando 34 0 0 6.25
COSTA Tino 22 2 0 6.2
SANTANA Mario Alber. 21 0 0 —
STURARO Stefano 21 0 0 6.04
ANTONELLI Luca 20 3 1 6.08
FETFATZIDIS Ioannis 20 2 0 6.25
LAXALT Diego Sebast. 18 0 0 5.93
BERGDIC Zakarya 17 0 0 5.68
MUSSIS Franco 17 0 0 5
GRECO Leandro 16 0 0 6
RAGUSA Antonino 2 0 0 5.5
ALHASSAN Moro 1 0 0 —
IMPROTA Riccardo 1 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
PANICO Guseppe 38 0 0 —
MATRI Alessandro 20 7 3 5.97
NIANG M'Baye 19 5 1 6.36
BORRIELLO Marco 18 0 2 6.08
PAVOLETTI Leonardo 18 6 0 6.39
PINILLA Mauricio 16 3 0 5.85
RIBAS Sebastian Ces. 1 0 0 —

Season results

MatchdayOpponentResult
1 Home Napoli 1:2
2 Away Fiorentina 0:0
3 Home Lazio 1:0
4 Away Verona 2:2
5 Home Sampdoria 0:1
6 Away Parma 1:2
7 Home Empoli 1:1
8 Away Chievo 1:2
9 Home Juventus 1:0
10 Away Udinese 2:4
11 Away Cagliari 1:1
12 Home Palermo 1:1
13 Away Cesena 0:3
14 Home Milan 1:0
15 Home Roma 0:1
16 Away Torino 2:1
17 Home Atalanta 2:2
18 Away Inter 3:1
19 Home Sassuolo 3:3
20 Away Napoli 2:1
21 Home Fiorentina 1:1
22 Away Lazio 0:1
23 Home Verona 5:2
24 Away Sampdoria 1:1
25 Home Parma 2:0
26 Away Empoli 1:1
27 Home Chievo 0:2
28 Away Juventus 1:0
29 Home Udinese 1:1
30 Home Cagliari 2:0
31 Away Palermo 2:1
32 Home Cesena 3:1
33 Away Milan 1:3
34 Away Roma 2:0
35 Home Torino 5:1
36 Away Atalanta 1:4
37 Home Inter 3:2
38 Away Sassuolo 3:1