Sampdoria — 2014-2015

Finished 7th in the 2014-2015 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
MASSOLO Samuele 38 0 0 —
VIVIANO Emiliano 38 30 0 6.2
ROMERO Sergio 37 12 0 6.35
FRISON Alberto 19 0 0 —
DA COSTA Angelo 19 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
SILVESTRE Matias 38 0 1 6.07
REGINI Vasco 38 0 0 5.63
CACCIATORE Fabrizio 38 0 0 5.85
DE SILVESTRI Lorenzo 38 4 3 5.94
MESBAH Djamel 37 0 0 5.53
ROMAGNOLI Alessio 37 2 1 5.9
GASTALDELLO Daniele 20 2 0 6.11
FORNASIER Michele 19 0 0 —
CODA Andrea 19 0 0 6
MUNOZ Ezequiel Mati. 17 0 0 6
DIAKITE Mobido 1 0 0 —
SALAMON Bartosz 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
RIZZO Luca 38 1 0 5.96
MARCHIONNI Marco 38 0 0 5.5
SORIANO Roberto 38 4 2 5.98
DE VITIS Alessandro 38 0 0 —
OBIANG Pedro Mba 38 3 1 6
WSZOLEK Pawel 38 0 1 5.5
DUNCAN Joseph Alfred 38 1 2 5.91
PALOMBO Angelo 38 1 1 5.96
CORREA Joaquin 22 0 0 5.7
KRSTICIC Nenad 20 0 0 5.83
ACQUAH Afriyie 17 1 0 5.85
CAMPANA Jose' Gomez 1 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
EDER Citadin martins 38 9 2 6.27
BERGESSIO Gonzalo 38 1 0 5.71
OKAKA Stefano Chuka 38 4 2 6
DJORDJEVIC Luka 37 0 0 5.5
ETO'O Samuel 19 2 2 5.97
MURIEL Luis Fernando 19 4 3 5.91
SANSONE Gianluca 17 0 0 5.17
FEDATO Francesco 17 0 0 5
GABBIADINI Manolo 16 7 2 6.46

Season results

MatchdayOpponentResult
1 Away Palermo 1:1
2 Home Torino 2:0
3 Away Sassuolo 0:0
4 Home Chievo 2:1
5 Away Genoa 0:1
6 Home Atalanta 1:0
7 Away Cagliari 2:2
8 Home Roma 0:0
9 Away Inter 1:0
10 Home Fiorentina 3:1
11 Home Milan 2:2
12 Away Cesena 1:1
13 Home Napoli 1:1
14 Away Verona 1:3
15 Away Juventus 1:1
16 Home Udinese 2:2
17 Away Lazio 3:0
18 Home Empoli 1:0
19 Away Parma 0:2
20 Home Palermo 1:1
21 Away Torino 5:1
22 Home Sassuolo 1:1
23 Away Chievo 2:1
24 Home Genoa 1:1
25 Away Atalanta 1:2
26 Home Cagliari 2:0
27 Away Roma 0:2
28 Home Inter 1:0
29 Away Fiorentina 2:0
30 Away Milan 1:1
31 Home Cesena 0:0
32 Away Napoli 4:2
33 Home Verona 1:1
34 Home Juventus 0:1
35 Away Udinese 1:4
36 Home Lazio 0:1
37 Away Empoli 1:1
38 Home Parma 2:2