Palermo — 2014-2015
Finished 11th in the 2014-2015 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| UJKANI Samir | 38 | 4 | 0 | 5.83 |
| FULIGNATI Andrea | 38 | 0 | 0 | — |
| SORRENTINO Stefano | 38 | 51 | 0 | 6.17 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| EMERSON Palmieri Do. | 38 | 0 | 0 | 5.6 |
| MILANOVIC Milan | 38 | 0 | 0 | — |
| ANDELKOVIC Sinisa | 38 | 0 | 1 | 5.64 |
| MONTELEONE Davide | 38 | 0 | 0 | — |
| TERZI Claudio | 38 | 0 | 0 | 5.7 |
| GONZALEZ Giancarlo | 38 | 1 | 0 | 6.09 |
| MORGANELLA Michael | 38 | 1 | 1 | 5.95 |
| VITIELLO Roberto | 38 | 1 | 0 | 5.92 |
| DAPRELA' Fabio | 38 | 0 | 0 | 5.66 |
| LAZAAR Achraf | 38 | 2 | 3 | 5.86 |
| MUNOZ Ezequiel Mati. | 21 | 1 | 0 | 6.08 |
| PISANO Eros | 21 | 0 | 0 | 5.25 |
| FEDDAL Zouhair | 21 | 0 | 0 | 5.07 |
| BAMBA Souleymane | 19 | 0 | 0 | 5 |
| ORTIZ Danilo | 18 | 0 | 0 | — |
| RISPOLI Andrea | 17 | 0 | 1 | 5.88 |
| MANTOVANI Andrea | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BARRETO Edgar Osval. | 38 | 2 | 3 | 6.19 |
| RIGONI Luca | 38 | 9 | 0 | 6.16 |
| BOLZONI Francesco | 38 | 0 | 0 | 5.83 |
| MARESCA Enzo | 38 | 0 | 0 | 5.94 |
| VAZQUEZ Franco Dami. | 38 | 10 | 7 | 6.28 |
| CHOCHEV Ivaylo | 38 | 3 | 0 | 5.94 |
| DELLA ROCCA Frances. | 38 | 0 | 0 | 5.8 |
| QUAISON Robin | 38 | 2 | 1 | 6.15 |
| NGOYI Granddi | 19 | 0 | 0 | 5.67 |
| JAJALO Mato | 18 | 1 | 1 | 5.9 |
| DI GENNARO Davide | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DYBALA Paulo | 38 | 13 | 7 | 6.47 |
| MAKIENOK Simon | 38 | 0 | 0 | 5 |
| BELOTTI Andrea | 38 | 6 | 1 | 5.97 |
| BENTIVEGNA Accursio | 38 | 0 | 0 | — |
| SILVA João | 37 | 0 | 0 | 5.5 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Sampdoria | 1:1 |
| 2 | Away | Verona | 2:1 |
| 3 | Home | Inter | 1:1 |
| 4 | Away | Napoli | 3:3 |
| 5 | Home | Lazio | 0:4 |
| 6 | Away | Empoli | 3:0 |
| 7 | Home | Cesena | 2:1 |
| 8 | Away | Juventus | 2:0 |
| 9 | Home | Chievo | 1:0 |
| 10 | Away | Milan | 0:2 |
| 11 | Home | Udinese | 1:1 |
| 12 | Away | Genoa | 1:1 |
| 13 | Home | Parma | 2:1 |
| 14 | Away | Torino | 2:2 |
| 15 | Home | Sassuolo | 2:1 |
| 16 | Away | Atalanta | 3:3 |
| 17 | Home | Cagliari | 5:0 |
| 18 | Away | Fiorentina | 4:3 |
| 19 | Home | Roma | 1:1 |
| 20 | Away | Sampdoria | 1:1 |
| 21 | Home | Verona | 2:1 |
| 22 | Away | Inter | 3:0 |
| 23 | Home | Napoli | 3:1 |
| 24 | Away | Lazio | 2:1 |
| 25 | Home | Empoli | 0:0 |
| 26 | Away | Cesena | 0:0 |
| 27 | Home | Juventus | 0:1 |
| 28 | Away | Chievo | 1:0 |
| 29 | Home | Milan | 1:2 |
| 30 | Away | Udinese | 1:3 |
| 31 | Home | Genoa | 2:1 |
| 32 | Away | Parma | 1:0 |
| 33 | Home | Torino | 2:2 |
| 34 | Away | Sassuolo | 0:0 |
| 35 | Home | Atalanta | 2:3 |
| 36 | Away | Cagliari | 0:1 |
| 37 | Home | Fiorentina | 2:3 |
| 38 | Away | Roma | 1:2 |