SANTANA Mario Alber.
426 appearances, 28 goals and 21 assists across 13 seasons of history. Ratings calculated from the real statistics of every match: goals, assists, cards, result.
58
MF
S
SANTANA Mario Alber.
Career, season by season
| Season | Team | Apps | Goals | Assists | Avg |
|---|---|---|---|---|---|
| 2014-2015 | Genoa CFC | 21 | 0 | 0 | — |
| 2013-2014 | Genoa CFC | 21 | 0 | 0 | 5.75 |
| 2012-2013 | Torino FC | 38 | 4 | 2 | 5.96 |
| 2011-2012 | AC Cesena | 18 | 3 | 1 | 5.78 |
| 2011-2012 | SSC Napoli | 20 | 0 | 0 | 4.42 |
| 2010-2011 | ACF Fiorentina | 38 | 4 | 3 | 6.17 |
| 2009-2010 | ACF Fiorentina | 38 | 3 | 1 | 5.92 |
| 2008-2009 | ACF Fiorentina | 38 | 1 | 3 | 6.05 |
| 2007-2008 | ACF Fiorentina | 38 | 6 | 2 | 5.9 |
| 2006-2007 | ACF Fiorentina | 38 | 1 | 1 | 6.3 |
| 2005-2006 | US Città di Palermo | 38 | 0 | 1 | 5.8 |
| 2004-2005 | US Città di Palermo | 38 | 3 | 4 | 5.8 |
| 2003-2004 | AC Chievo Verona | 34 | 3 | 3 | 5.98 |
| 2001-2002 | AC Venezia 1907 | 8 | 0 | 0 | 5.5 |
Best matches
- Rating 7.5 — 2007-2008, ACF Fiorentina 5:1 Cagliari Calcio (matchday 17) — 2 goals, 0 assists
- Rating 7.5 — 2007-2008, AS Livorno 0:3 ACF Fiorentina (matchday 6) — 1 goal, 1 assist
- Rating 7.5 — 2008-2009, US Città di Palermo 1:3 ACF Fiorentina (matchday 8) — 0 goals, 1 assist
- Rating 7.5 — 2003-2004, AC Chievo Verona 3:1 Brescia Calcio (matchday 18) — 1 goal, 0 assists
- Rating 7.5 — 2009-2010, ACF Fiorentina 4:1 Udinese Calcio (matchday 31) — 1 goal, 0 assists