AS Roma — 1999-2000
Finished 6th in the 1999-2000 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| LUPATELLI Cristiano | 32 | 31 | 0 | 6.25 |
| ANTONIOLI Francesco | 30 | 31 | 0 | 6.1 |
| CAMPAGNOLO Andrea | 4 | 3 | 0 | — |
| Konsel | 1 | 1 | 0 | — |
| AMELIA Marco | 1 | 2 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| Aldair | 34 | 1 | 2 | 6.24 |
| GURENKO Sergey | 34 | 0 | 0 | 6 |
| Rinaldi | 32 | 0 | 0 | 6.11 |
| Mangone | 31 | 0 | 2 | 6.22 |
| CAFU Marcos | 28 | 2 | 3 | 6.25 |
| Zago | 28 | 2 | 0 | 6.19 |
| CANDELA Vincent | 26 | 3 | 3 | 6.31 |
| LANZARO Maurizio | 5 | 0 | 0 | — |
| PETRUZZI Fabio | 3 | 0 | 0 | — |
| ZAMPERINI Alessandro | 1 | 0 | 0 | — |
| FERRI Luca | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| TOMMASI Damiano | 34 | 2 | 2 | 6.25 |
| DI FRANCESCO Eusebio | 32 | 2 | 0 | 6.28 |
| BLASI Manuele | 24 | 0 | 0 | 6.5 |
| Assunção | 21 | 1 | 4 | 6.29 |
| ZANETTI Cristiano | 19 | 0 | 1 | 6.2 |
| NAKATA Hidetoshi | 18 | 3 | 1 | 6.33 |
| Alenichev | 15 | 1 | 0 | 6.3 |
| Tomic | 10 | 0 | 0 | — |
| Ednilson | 5 | 0 | 0 | — |
| D'AGOSTINO Gaetano | 4 | 0 | 0 | — |
| BONANNI Massimo | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| MONTELLA Vincenzo | 31 | 18 | 4 | 6.65 |
| DELVECCHIO Marco | 28 | 11 | 2 | 6.48 |
| TOTTI Francesco | 27 | 7 | 12 | 6.52 |
| JÚNIOR Fábio | 16 | 1 | 0 | 6.14 |
| POGGI Paolo | 15 | 0 | 2 | 6.25 |
| Bartelt | 9 | 0 | 0 | — |
| CHOUTOS Lampros | 6 | 0 | 0 | — |
| GAUTIERI Carmine | 2 | 0 | 0 | — |
| TULLI Alessandro | 2 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | Piacenza FC | 1:1 |
| 2 | Home | Inter | 0:0 |
| 3 | Away | AC Venezia 1907 | 1:3 |
| 4 | Home | AC Perugia | 3:1 |
| 5 | Away | ACF Fiorentina | 1:3 |
| 6 | Home | Juventus FC | 0:1 |
| 7 | Away | Torino FC | 1:1 |
| 8 | Home | Cagliari Calcio | 2:2 |
| 9 | Away | Reggina Calcio | 0:4 |
| 10 | Home | SS Lazio | 4:1 |
| 11 | Away | Udinese Calcio | 0:2 |
| 12 | Home | US Lecce | 3:2 |
| 13 | Away | Bologna FC | 1:0 |
| 14 | Away | AC Parma | 2:0 |
| 15 | Home | AS Bari | 3:1 |
| 16 | Away | AC Milan | 2:2 |
| 17 | Home | Hellas Verona | 3:1 |
| 18 | Home | Piacenza FC | 2:1 |
| 19 | Away | Inter | 2:1 |
| 20 | Home | AC Venezia 1907 | 5:0 |
| 21 | Away | AC Perugia | 2:2 |
| 22 | Home | ACF Fiorentina | 4:0 |
| 23 | Away | Juventus FC | 2:1 |
| 24 | Home | Torino FC | 1:0 |
| 25 | Away | Cagliari Calcio | 1:0 |
| 26 | Home | Reggina Calcio | 0:2 |
| 27 | Away | SS Lazio | 2:1 |
| 28 | Home | Udinese Calcio | 1:1 |
| 29 | Away | US Lecce | 0:0 |
| 30 | Home | Bologna FC | 2:0 |
| 31 | Home | AC Parma | 0:0 |
| 32 | Away | AS Bari | 0:0 |
| 33 | Home | AC Milan | 1:1 |
| 34 | Away | Hellas Verona | 2:2 |