AC Perugia — 1999-2000
Finished 10th in the 1999-2000 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| MAZZANTINI Andrea | 33 | 51 | 0 | 5.86 |
| STERCHELE Giorgio | 15 | 19 | 0 | — |
| PAGOTTO Angelo | 13 | 19 | 0 | 6.5 |
| RAKIC Mladen | 3 | 9 | 0 | — |
| DOCABO Juan Carlos | 2 | 4 | 0 | — |
| MURINO Valerio | 1 | 1 | 0 | — |
| PROIETTI Giovanni | 1 | 1 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| CALORI Alessandro | 33 | 5 | 0 | 6.05 |
| RIPA Roberto | 28 | 1 | 1 | 6.02 |
| MILANESE Mauro | 26 | 0 | 2 | 5.92 |
| RIVALTA Claudio | 25 | 0 | 0 | 6 |
| Hilário | 23 | 0 | 0 | 5.88 |
| MATERAZZI Marco | 21 | 3 | 0 | 6.14 |
| SOGLIANO Sean | 18 | 0 | 0 | 6 |
| MONACO Salvatore | 14 | 0 | 1 | 5.71 |
| SUSSI Andrea | 9 | 0 | 0 | 6 |
| DAINO Daniele | 8 | 0 | 1 | 6.19 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BISOLI Pierpaolo | 33 | 0 | 0 | 6.1 |
| OLIVE Renato | 29 | 6 | 0 | 6.2 |
| TEDESCO Giovanni | 28 | 0 | 0 | 6.04 |
| CAMPOLO Sergio | 28 | 0 | 0 | 6.08 |
| RAPAIC Milan | 28 | 2 | 5 | 6.21 |
| CAPPIOLI Massimiliano | 25 | 2 | 0 | 6.11 |
| BA Ibrahim | 18 | 1 | 0 | 6 |
| Alenichev | 18 | 0 | 5 | 6.1 |
| NAKATA Hidetoshi | 15 | 2 | 6 | 6.37 |
| BOLANO Jorge Eladio | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ESPOSITO Massimiliano | 32 | 1 | 1 | 6.15 |
| Melli | 32 | 1 | 2 | 6.08 |
| AMORUSO Nicola | 25 | 11 | 1 | 6.35 |
| TAPIA Héctor | 16 | 0 | 0 | 6 |
| CAPPARELLA Marco | 4 | 0 | 0 | — |
| Dani | 4 | 0 | 0 | — |
| Guidoni | 3 | 0 | 0 | 6 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | AC Parma | 1:1 |
| 2 | Away | AC Milan | 3:1 |
| 3 | Home | Cagliari Calcio | 3:0 |
| 4 | Away | AS Roma | 3:1 |
| 5 | Home | Reggina Calcio | 2:1 |
| 6 | Away | Hellas Verona | 2:0 |
| 7 | Home | AC Venezia 1907 | 2:1 |
| 8 | Away | US Lecce | 0:1 |
| 9 | Home | AS Bari | 1:2 |
| 10 | Away | ACF Fiorentina | 1:0 |
| 11 | Away | Torino FC | 0:1 |
| 12 | Home | SS Lazio | 0:2 |
| 13 | Away | Piacenza FC | 0:0 |
| 14 | Home | Bologna FC | 3:2 |
| 15 | Away | Inter | 5:0 |
| 16 | Home | Udinese Calcio | 0:5 |
| 17 | Away | Juventus FC | 3:0 |
| 18 | Away | AC Parma | 1:2 |
| 19 | Home | AC Milan | 0:3 |
| 20 | Away | Cagliari Calcio | 2:1 |
| 21 | Home | AS Roma | 2:2 |
| 22 | Away | Reggina Calcio | 1:1 |
| 23 | Home | Hellas Verona | 0:0 |
| 24 | Away | AC Venezia 1907 | 1:2 |
| 25 | Home | US Lecce | 2:2 |
| 26 | Away | AS Bari | 0:2 |
| 27 | Home | ACF Fiorentina | 1:2 |
| 28 | Home | Torino FC | 1:0 |
| 29 | Away | SS Lazio | 1:0 |
| 30 | Home | Piacenza FC | 2:0 |
| 31 | Away | Bologna FC | 2:1 |
| 32 | Home | Inter | 1:2 |
| 33 | Away | Udinese Calcio | 2:1 |
| 34 | Home | Juventus FC | 1:0 |