Cagliari Calcio — 1999-2000
Finished 17th in the 1999-2000 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| FRANZONE Maurizio | 34 | 54 | 0 | 5.75 |
| SCARPI Alessio | 32 | 52 | 0 | 5.81 |
| MANIS Marco | 2 | 2 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| Diliso | 32 | 0 | 0 | 5.8 |
| VILLA Matteo | 31 | 0 | 0 | 5.81 |
| Macellari | 31 | 2 | 1 | 5.92 |
| Modesto | 30 | 0 | 0 | 5.81 |
| LOPEZ Diego | 30 | 0 | 0 | 5.93 |
| ZEBINA Jonathan | 27 | 0 | 0 | 5.98 |
| Bianconi | 15 | 0 | 0 | 6 |
| GRASSADONIA Gianluca | 9 | 0 | 0 | 5.89 |
| KEITA Moustapha | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BERRETTA Daniele | 32 | 6 | 0 | 6.08 |
| DE PATRE Tiziano | 28 | 1 | 0 | 6.04 |
| AMETRANO Raffaele | 21 | 0 | 1 | 5.95 |
| O'NEILL Fabián | 21 | 2 | 2 | 6 |
| SULCIS Giovanni | 20 | 1 | 0 | 6.13 |
| CAVEZZI Gianni | 19 | 0 | 0 | 6 |
| ABEIJON Nelson | 18 | 0 | 0 | 6 |
| CARRUS Davide | 16 | 0 | 0 | 5.92 |
| CONTI Daniele | 12 | 1 | 0 | 5.94 |
| MORFEO Domenico | 6 | 1 | 1 | 6.2 |
| CAPONE Andrea | 3 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| CORRADI Bernardo | 31 | 0 | 1 | 5.96 |
| Mayélé | 28 | 1 | 5 | 5.96 |
| MBOMA Patrick | 27 | 8 | 4 | 6.39 |
| Luis Olive. | 24 | 4 | 4 | 6.13 |
| MELIS Emiliano | 17 | 0 | 0 | 5.95 |
| SUAZO David | 15 | 1 | 0 | 6 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | SS Lazio | 2:1 |
| 2 | Home | Juventus FC | 0:1 |
| 3 | Away | AC Perugia | 3:0 |
| 4 | Home | AC Venezia 1907 | 1:1 |
| 5 | Home | Torino FC | 1:1 |
| 6 | Away | AC Milan | 2:2 |
| 7 | Home | Udinese Calcio | 0:3 |
| 8 | Away | AS Roma | 2:2 |
| 9 | Home | ACF Fiorentina | 1:1 |
| 10 | Away | AC Parma | 3:1 |
| 11 | Home | AS Bari | 2:3 |
| 12 | Away | Hellas Verona | 2:0 |
| 13 | Away | Reggina Calcio | 1:1 |
| 14 | Home | US Lecce | 0:0 |
| 15 | Away | Bologna FC | 1:0 |
| 16 | Home | Piacenza FC | 3:0 |
| 17 | Away | Inter | 2:1 |
| 18 | Home | SS Lazio | 0:0 |
| 19 | Away | Juventus FC | 1:1 |
| 20 | Home | AC Perugia | 2:1 |
| 21 | Away | AC Venezia 1907 | 3:0 |
| 22 | Away | Torino FC | 1:1 |
| 23 | Home | AC Milan | 0:0 |
| 24 | Away | Udinese Calcio | 5:2 |
| 25 | Home | AS Roma | 1:0 |
| 26 | Away | ACF Fiorentina | 2:0 |
| 27 | Home | AC Parma | 2:3 |
| 28 | Away | AS Bari | 1:0 |
| 29 | Home | Hellas Verona | 0:1 |
| 30 | Home | Reggina Calcio | 0:1 |
| 31 | Away | US Lecce | 2:1 |
| 32 | Home | Bologna FC | 2:2 |
| 33 | Away | Piacenza FC | 1:1 |
| 34 | Home | Inter | 0:2 |