Bari — 2009-2010
Finished 10th in the 2009-2010 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| GILLET Jean Francois | 38 | 46 | 0 | 6.23 |
| PADELLI Daniele | 38 | 3 | 0 | 6 |
| SPADAVECCHIA Vitang. | 15 | 0 | 0 | — |
| LAMBERTI Ilario | 11 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| RANOCCHIA Andrea | 38 | 2 | 1 | 6.29 |
| BONUCCI Leonardo | 38 | 1 | 2 | 6.08 |
| STELLINI Cristian | 38 | 1 | 0 | 5.9 |
| MASIELLO Andrea | 38 | 2 | 0 | 6.03 |
| BELMONTE Nicola | 38 | 0 | 0 | 5.81 |
| PARISI Alessandro | 38 | 0 | 0 | 5.73 |
| DIAMOUTENE Souleyma. | 37 | 0 | 0 | 5.67 |
| PISANO Marco | 17 | 0 | 0 | — |
| BONOMI Simone | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ALVAREZ Edgar Antony | 38 | 3 | 2 | 5.96 |
| DONDA Mariano M. | 38 | 0 | 0 | — |
| LANGELLA Antonio | 38 | 0 | 1 | 6.13 |
| GAZZI Alessandro | 38 | 0 | 0 | 6.03 |
| MASIELLO Salvatore | 38 | 1 | 1 | 5.91 |
| ALLEGRETTI Riccardo | 38 | 3 | 2 | 6 |
| KAMATA Pedro | 38 | 0 | 2 | 5.91 |
| ALMIRON Sergio | 38 | 5 | 1 | 6.38 |
| DE VEZZE Daniele | 38 | 0 | 0 | 5.75 |
| KOMAN Vladimir | 38 | 2 | 1 | 5.93 |
| RIVAS Emanuel Benito | 38 | 3 | 0 | 5.88 |
| DONATI Massimo | 37 | 1 | 3 | 6.12 |
| ANTONELLI Filippo | 25 | 0 | 1 | 6 |
| PARO Matteo | 22 | 0 | 0 | — |
| YAGO Falque Silva | 20 | 0 | 0 | — |
| SESTU Alessio | 17 | 0 | 0 | 4.5 |
| GOSZTONY Andras | 4 | 0 | 0 | 6 |
| CAROBBIO Filippo | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BARRETO De Souza Pa. | 38 | 14 | 4 | 6.1 |
| MEGGIORINI Riccardo | 38 | 5 | 3 | 6.1 |
| SFORZINI Ferdinando | 38 | 0 | 0 | 5.25 |
| KUTUZOV Vitali | 38 | 1 | 2 | 5.71 |
| GRECO Giuseppe | 22 | 1 | 0 | 5.7 |
| CASTILLO Josè Igna. | 18 | 3 | 0 | 5.57 |
| COLOMBO Corrado | 1 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | Inter | 1:1 |
| 2 | Home | Bologna | 0:0 |
| 3 | Away | Palermo | 1:1 |
| 4 | Home | Atalanta | 4:1 |
| 5 | Home | Cagliari | 0:1 |
| 6 | Away | Milan | 0:0 |
| 7 | Home | Catania | 0:0 |
| 8 | Away | Chievo | 1:2 |
| 9 | Home | Lazio | 2:0 |
| 10 | Away | Parma | 2:0 |
| 11 | Away | Sampdoria | 0:0 |
| 12 | Home | Livorno | 1:0 |
| 13 | Away | Roma | 3:1 |
| 14 | Home | Siena | 2:1 |
| 15 | Away | Napoli | 3:2 |
| 16 | Home | Juventus | 3:1 |
| 17 | Away | Genoa | 1:1 |
| 18 | Home | Udinese | 2:0 |
| 19 | Away | Fiorentina | 2:1 |
| 20 | Home | Inter | 2:2 |
| 21 | Away | Bologna | 2:1 |
| 22 | Home | Palermo | 4:2 |
| 23 | Away | Atalanta | 1:0 |
| 24 | Away | Cagliari | 3:1 |
| 25 | Home | Milan | 0:2 |
| 26 | Away | Catania | 4:0 |
| 27 | Home | Chievo | 1:0 |
| 28 | Away | Lazio | 0:2 |
| 29 | Home | Parma | 1:1 |
| 30 | Home | Sampdoria | 2:1 |
| 31 | Away | Livorno | 1:1 |
| 32 | Home | Roma | 0:1 |
| 33 | Away | Siena | 3:2 |
| 34 | Home | Napoli | 1:2 |
| 35 | Away | Juventus | 3:0 |
| 36 | Home | Genoa | 3:0 |
| 37 | Away | Udinese | 3:3 |
| 38 | Home | Fiorentina | 2:0 |