Bologna — 2009-2010
Finished 17th in the 2009-2010 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| VIVIANO Emiliano | 38 | 52 | 0 | 6.26 |
| COLOMBO Roberto | 38 | 3 | 0 | 6.13 |
| VENTURI Giacomo | 23 | 0 | 0 | — |
| SPITONI Filippo | 15 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| PORTANOVA Daniele | 38 | 2 | 0 | 5.83 |
| BRITOS Miguel Angel | 38 | 0 | 0 | 5.86 |
| RAGGI Andrea | 38 | 1 | 0 | 5.77 |
| LANNA Salvatore | 38 | 0 | 2 | 5.68 |
| SANTOS Rafael | 38 | 0 | 0 | 5.5 |
| MORAS Vangelis | 38 | 0 | 0 | 5.82 |
| ZENONI Cristian | 38 | 0 | 0 | 5.35 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| MUDINGAYI Gaby | 38 | 1 | 0 | 5.96 |
| GUANA Roberto | 38 | 1 | 0 | 5.84 |
| MUTARELLI Massimo | 38 | 0 | 0 | 5.5 |
| LAVECCHIA Luigi | 38 | 0 | 0 | — |
| MINGAZZINI Nicola | 38 | 0 | 1 | 6 |
| CASARINI Federico | 25 | 0 | 1 | 5.79 |
| BOMBARDINI Davide | 21 | 0 | 0 | 5.5 |
| APPIAH Stephen | 21 | 0 | 0 | 6 |
| VALIANI Francesco | 21 | 0 | 0 | 5.78 |
| VIGIANI Luca | 20 | 0 | 0 | 5.5 |
| BUSCE' Antonio | 19 | 2 | 2 | 6.12 |
| TEDESCO Giacomo | 19 | 0 | 1 | 5.71 |
| NSEREKO Savio | 19 | 0 | 0 | 6 |
| MODESTO Francesco | 18 | 0 | 2 | 5.46 |
| PISANU Andrea | 17 | 0 | 1 | 6 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ADAILTON Bolzan Mar. | 38 | 11 | 1 | 5.92 |
| DI VAIO Marco | 38 | 12 | 2 | 5.65 |
| ZALAYETA Marcelo | 38 | 4 | 0 | 5.86 |
| MARAZZINA Massimo | 38 | 0 | 0 | 6 |
| GIMENEZ Henry Damian | 36 | 3 | 1 | 6.13 |
| OSVALDO Pablo Daniel | 19 | 3 | 0 | 5.77 |
| SUCCI Davide | 17 | 0 | 0 | 5.67 |
| PAONESSA Gabriele | 1 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Fiorentina | 1:1 |
| 2 | Away | Bari | 0:0 |
| 3 | Home | Chievo | 0:2 |
| 4 | Away | Milan | 1:0 |
| 5 | Home | Livorno | 2:0 |
| 6 | Away | Juventus | 1:1 |
| 7 | Home | Genoa | 1:3 |
| 8 | Away | Napoli | 2:1 |
| 9 | Away | Sampdoria | 4:1 |
| 10 | Home | Siena | 2:1 |
| 11 | Away | Roma | 2:1 |
| 12 | Home | Palermo | 3:1 |
| 13 | Home | Inter | 1:3 |
| 14 | Away | Lazio | 0:0 |
| 15 | Home | Udinese | 2:1 |
| 16 | Away | Parma | 2:1 |
| 17 | Home | Atalanta | 2:2 |
| 18 | Away | Catania | 1:0 |
| 19 | Home | Cagliari | 0:1 |
| 20 | Away | Fiorentina | 1:2 |
| 21 | Home | Bari | 2:1 |
| 22 | Away | Chievo | 1:1 |
| 23 | Home | Milan | 0:0 |
| 24 | Away | Livorno | 0:1 |
| 25 | Home | Juventus | 1:2 |
| 26 | Away | Genoa | 3:4 |
| 27 | Home | Napoli | 2:1 |
| 28 | Home | Sampdoria | 1:1 |
| 29 | Away | Siena | 1:0 |
| 30 | Home | Roma | 0:2 |
| 31 | Away | Palermo | 3:1 |
| 32 | Away | Inter | 3:0 |
| 33 | Home | Lazio | 2:3 |
| 34 | Away | Udinese | 1:1 |
| 35 | Home | Parma | 2:1 |
| 36 | Away | Atalanta | 1:1 |
| 37 | Home | Catania | 1:1 |
| 38 | Away | Cagliari | 1:1 |