JORGENSEN Martin
403 appearances, 44 goals and 34 assists across 13 seasons of history. Ratings calculated from the real statistics of every match: goals, assists, cards, result.
67
MF
J
JORGENSEN Martin
Career, season by season
| Season | Team | Apps | Goals | Assists | Avg |
|---|---|---|---|---|---|
| 2009-2010 | ACF Fiorentina | 21 | 0 | 0 | 5.82 |
| 2008-2009 | ACF Fiorentina | 38 | 1 | 0 | 6.05 |
| 2007-2008 | ACF Fiorentina | 38 | 0 | 4 | 6.19 |
| 2006-2007 | ACF Fiorentina | 38 | 3 | 3 | 5.96 |
| 2005-2006 | ACF Fiorentina | 38 | 7 | 4 | 5.93 |
| 2004-2005 | ACF Fiorentina | 38 | 3 | 3 | 5.86 |
| 2003-2004 | Udinese Calcio | 34 | 3 | 5 | 6.19 |
| 2002-2003 | Udinese Calcio | 28 | 4 | 1 | 6.23 |
| 2001-2002 | Udinese Calcio | 19 | 6 | 0 | 6.28 |
| 2000-2001 | Udinese Calcio | 28 | 4 | 4 | 6.29 |
| 1999-2000 | Udinese Calcio | 30 | 7 | 5 | 6.4 |
| 1998-1999 | Udinese Calcio | 29 | 4 | 5 | 6.27 |
| 1997-1998 | Udinese Calcio | 24 | 2 | 0 | 6.24 |
Best matches
- Rating 8 — 2000-2001, Udinese Calcio 3:1 Bologna FC (matchday 12) — 2 goals, 0 assists
- Rating 8 — 1997-1998, UC Sampdoria 0:3 Udinese Calcio (matchday 22) — 2 goals, 0 assists
- Rating 8 — 1999-2000, Udinese Calcio 5:1 AS Bari (matchday 22) — 1 goal, 1 assist
- Rating 8 — 2001-2002, Atalanta 1:5 Udinese Calcio (matchday 8) — 2 goals, 0 assists
- Rating 7.5 — 1999-2000, Udinese Calcio 5:2 Cagliari Calcio (matchday 24) — 1 goal, 1 assist