Fiorentina — 2004-2005
Finished 17th in the 2004-2005 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| ROCCATI Marco | 38 | 5 | 0 | 5.83 |
| CEJAS Christian S. | 38 | 11 | 0 | 5.67 |
| LUPATELLI Cristiano | 38 | 34 | 0 | 6.21 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DELLI CARRI Daniele | 38 | 0 | 0 | 5.72 |
| AQUILANTI Antonio | 38 | 0 | 0 | — |
| SAVINI Mirko | 38 | 0 | 0 | 5.29 |
| CHIELLINI Giorgio | 38 | 3 | 1 | 5.95 |
| UJFALUSI Tomas | 38 | 0 | 1 | 6.05 |
| DAINELLI Dario | 38 | 4 | 0 | 5.92 |
| VIALI William | 38 | 0 | 1 | 5.81 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ARIATTI Luca | 38 | 2 | 1 | 5.8 |
| MARESCA Enzo | 38 | 4 | 0 | 6.12 |
| HELGUERA Ivan | 38 | 0 | 0 | — |
| NAKATA Hidetoshi | 38 | 0 | 2 | 5.66 |
| DI LIVIO Angelo | 38 | 0 | 0 | 5.93 |
| JORGENSEN Martin | 38 | 3 | 3 | 5.86 |
| OBODO Chris | 38 | 2 | 2 | 5.86 |
| MAGGIO Cristian | 38 | 1 | 1 | 5.62 |
| PIANGERELLI Luigi | 38 | 0 | 0 | 5.65 |
| GUIGOU Gianni | 36 | 0 | 0 | 5.5 |
| VALDES Jaime | 21 | 0 | 0 | 5.83 |
| DONADEL Marco | 18 | 0 | 1 | 5.64 |
| FONTANA Gaetano | 16 | 0 | 0 | 5.25 |
| DE VEZZE Daniele | 2 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| RIGANO' Cristian | 38 | 4 | 2 | 5.61 |
| FANTINI Enrico | 38 | 0 | 2 | 5.69 |
| MICCOLI Fabrizio | 38 | 12 | 2 | 6.22 |
| PAZZINI Giampaolo | 18 | 3 | 1 | 6.07 |
| PORTILLO Javier Gar. | 18 | 1 | 0 | 5.5 |
| BOJINOV Valeri E. | 17 | 2 | 0 | 5.33 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | Roma | 1:0 |
| 2 | Home | Cagliari | 2:1 |
| 3 | Away | Palermo | 0:0 |
| 4 | Home | Sampdoria | 0:2 |
| 5 | Away | Parma | 0:0 |
| 6 | Home | Siena | 0:0 |
| 7 | Away | Udinese | 2:2 |
| 8 | Away | Reggina | 1:2 |
| 9 | Home | Lecce | 4:0 |
| 10 | Home | Inter | 1:1 |
| 11 | Away | Juventus | 1:0 |
| 12 | Home | Livorno | 1:1 |
| 13 | Away | Messina | 1:1 |
| 14 | Home | Bologna | 1:0 |
| 15 | Away | Milan | 6:0 |
| 16 | Home | Chievo | 2:0 |
| 17 | Away | Atalanta | 1:0 |
| 18 | Home | Lazio | 2:3 |
| 19 | Away | Brescia | 1:1 |
| 20 | Home | Roma | 1:2 |
| 21 | Away | Cagliari | 1:0 |
| 22 | Home | Palermo | 1:2 |
| 23 | Away | Sampdoria | 3:0 |
| 24 | Home | Parma | 2:1 |
| 25 | Away | Siena | 1:0 |
| 26 | Home | Udinese | 2:2 |
| 27 | Home | Reggina | 2:1 |
| 28 | Away | Lecce | 2:2 |
| 29 | Away | Inter | 3:2 |
| 30 | Home | Juventus | 3:3 |
| 31 | Away | Livorno | 2:0 |
| 32 | Home | Messina | 1:1 |
| 33 | Away | Bologna | 0:0 |
| 34 | Home | Milan | 1:2 |
| 35 | Away | Chievo | 1:2 |
| 36 | Home | Atalanta | 0:0 |
| 37 | Away | Lazio | 1:1 |
| 38 | Home | Brescia | 3:0 |