Udinese — 2010-2011
Finished 4th in the 2010-2011 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| BELARDI Emanuele | 38 | 3 | 0 | 5.5 |
| HANDANOVIC Samir | 38 | 40 | 0 | 6.21 |
| ROMO Rafael | 21 | 0 | 0 | — |
| KOPRIVEC Jan | 15 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BENATIA Mehdi | 38 | 3 | 0 | 6.06 |
| FERRONETTI Damiano | 38 | 0 | 0 | — |
| CODA Andrea | 38 | 0 | 0 | 5.84 |
| CUADRADO Juan Guill. | 38 | 0 | 0 | 5.71 |
| PASQUALE Giovanni | 38 | 0 | 1 | 5.63 |
| BASTA Dusan | 38 | 0 | 0 | — |
| DOMIZZI Maurizio | 38 | 2 | 0 | 5.95 |
| ZAPATA Cristian Edu. | 38 | 2 | 0 | 5.96 |
| ANGELLA Gabriele | 37 | 0 | 0 | 5.4 |
| ARMERO Pablo Estifer | 37 | 2 | 4 | 6.13 |
| MONZON Luciano Fabi. | 3 | 0 | 0 | — |
| EKSTRAND | 3 | 0 | 0 | 5.5 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ABDI Almen | 38 | 0 | 0 | 5.96 |
| PINZI Giampiero | 38 | 1 | 3 | 6.08 |
| ASAMOAH Kwadwo | 38 | 2 | 1 | 6.17 |
| INLER Gokan | 38 | 3 | 1 | 6.33 |
| SANCHEZ Alexis | 38 | 12 | 6 | 6.73 |
| BADU Emmanuel Agyem. | 38 | 0 | 0 | 5.4 |
| ISLA Mauricio | 38 | 2 | 6 | 6.24 |
| MOROSINI Piermario | 23 | 0 | 0 | — |
| FORESTIERI Fernando | 21 | 0 | 0 | — |
| BATTOCCHIO Cristian | 12 | 0 | 0 | 6.5 |
| CANDREVA Antonio | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DI NATALE Antonio | 38 | 28 | 6 | 6.42 |
| CORRADI Bernardo | 38 | 1 | 1 | 6.05 |
| DENIS German | 38 | 4 | 2 | 5.7 |
| FLORO FLORES Antonio | 20 | 3 | 2 | 5.96 |
| IGHALO Odion | 2 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Genoa | 0:1 |
| 2 | Away | Inter | 2:1 |
| 3 | Home | Juventus | 0:4 |
| 4 | Away | Bologna | 2:1 |
| 5 | Away | Sampdoria | 0:0 |
| 6 | Home | Cesena | 1:0 |
| 7 | Away | Brescia | 0:1 |
| 8 | Home | Palermo | 2:1 |
| 9 | Away | Bari | 0:2 |
| 10 | Home | Cagliari | 1:1 |
| 11 | Away | Catania | 1:0 |
| 12 | Home | Lecce | 4:0 |
| 13 | Away | Roma | 2:0 |
| 14 | Home | Napoli | 3:1 |
| 15 | Away | Parma | 2:1 |
| 16 | Home | Fiorentina | 2:1 |
| 17 | Away | Lazio | 3:2 |
| 18 | Home | Chievo | 2:0 |
| 19 | Away | Milan | 4:4 |
| 20 | Away | Genoa | 2:4 |
| 21 | Home | Inter | 3:1 |
| 22 | Away | Juventus | 1:2 |
| 23 | Home | Bologna | 1:1 |
| 24 | Home | Sampdoria | 2:0 |
| 25 | Away | Cesena | 0:3 |
| 26 | Home | Brescia | 0:0 |
| 27 | Away | Palermo | 0:7 |
| 28 | Home | Bari | 1:0 |
| 29 | Away | Cagliari | 0:4 |
| 30 | Home | Catania | 2:0 |
| 31 | Away | Lecce | 2:0 |
| 32 | Home | Roma | 1:2 |
| 33 | Away | Napoli | 1:2 |
| 34 | Home | Parma | 0:2 |
| 35 | Away | Fiorentina | 5:2 |
| 36 | Home | Lazio | 2:1 |
| 37 | Away | Chievo | 0:2 |
| 38 | Home | Milan | 0:0 |