Sampdoria — 2010-2011
Finished 18th in the 2010-2011 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| DA COSTA Angelo | 38 | 8 | 0 | 5.63 |
| CURCI Gianluca | 38 | 41 | 0 | 6.09 |
| FIORILLO Vincenzo | 17 | 0 | 0 | — |
| TOZZO Andrea | 15 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| GASTALDELLO Daniele | 38 | 1 | 2 | 5.88 |
| VOLTA Massimo | 38 | 1 | 0 | 5.71 |
| LUCCHINI Stefano | 38 | 0 | 0 | 6.08 |
| ZAURI Luciano | 38 | 0 | 0 | 5.65 |
| ZIEGLER Reto | 38 | 1 | 1 | 5.96 |
| ACCARDI Pietro | 21 | 0 | 0 | 5.93 |
| CACCIATORE Fabrizio | 21 | 0 | 0 | 5.6 |
| LACZKO Zsolt | 17 | 0 | 0 | 5.63 |
| MARTINEZ Gilberto | 17 | 0 | 0 | 5.78 |
| ROSSINI Jonathan | 17 | 0 | 0 | — |
| PERTICONE Romano | 16 | 0 | 0 | — |
| STANKEVICIUS Marius | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| GUBERTI Stefano | 38 | 5 | 1 | 5.71 |
| PALOMBO Angelo | 38 | 1 | 1 | 6.06 |
| SEMIOLI Franco | 38 | 0 | 0 | 5.75 |
| KOMAN Vladimir | 38 | 0 | 0 | 5.59 |
| OBIANG Pedro Mba | 38 | 0 | 0 | 6 |
| TISSONE Fernando | 38 | 1 | 0 | 5.67 |
| MANNINI Daniele | 38 | 2 | 1 | 5.7 |
| POLI Andrea | 38 | 0 | 0 | 5.95 |
| DESSENA Daniele | 38 | 0 | 2 | 5.65 |
| PADALINO Marco | 38 | 0 | 0 | 6 |
| SAMMARCO Paolo | 17 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| POZZI Nicola | 38 | 6 | 0 | 5.88 |
| PAZZINI Giampaolo | 21 | 6 | 0 | 5.79 |
| MACHEDA Federico | 21 | 0 | 0 | 4.91 |
| MARILUNGO Guido | 19 | 0 | 2 | 5.87 |
| CASSANO Antonio | 17 | 4 | 2 | 6.29 |
| BIABIANY Jonathan | 17 | 1 | 1 | 5.63 |
| MACCARONE Massimo | 17 | 3 | 0 | 5.38 |
| FOTI Salvatore | 1 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Lazio | 2:0 |
| 2 | Away | Juventus | 3:3 |
| 3 | Home | Napoli | 1:2 |
| 4 | Away | Cagliari | 0:0 |
| 5 | Home | Udinese | 0:0 |
| 6 | Away | Bologna | 1:1 |
| 7 | Home | Fiorentina | 2:1 |
| 8 | Away | Inter | 1:1 |
| 9 | Away | Cesena | 0:1 |
| 10 | Home | Catania | 0:0 |
| 11 | Away | Parma | 1:0 |
| 12 | Home | Chievo | 0:0 |
| 13 | Away | Lecce | 2:3 |
| 14 | Home | Milan | 1:1 |
| 15 | Home | Bari | 3:0 |
| 16 | Away | Brescia | 1:0 |
| 17 | Home | Genoa | 0:1 |
| 18 | Away | Palermo | 3:0 |
| 19 | Home | Roma | 2:1 |
| 20 | Away | Lazio | 1:0 |
| 21 | Home | Juventus | 0:0 |
| 22 | Away | Napoli | 4:0 |
| 23 | Home | Cagliari | 0:1 |
| 24 | Away | Udinese | 2:0 |
| 25 | Home | Bologna | 3:1 |
| 26 | Away | Fiorentina | 0:0 |
| 27 | Home | Inter | 0:2 |
| 28 | Home | Cesena | 2:3 |
| 29 | Away | Catania | 1:0 |
| 30 | Home | Parma | 0:1 |
| 31 | Away | Chievo | 0:0 |
| 32 | Home | Lecce | 1:2 |
| 33 | Away | Milan | 3:0 |
| 34 | Away | Bari | 0:1 |
| 35 | Home | Brescia | 3:3 |
| 36 | Away | Genoa | 2:1 |
| 37 | Home | Palermo | 1:2 |
| 38 | Away | Roma | 3:1 |