Bari — 2010-2011
Finished 20th in the 2010-2011 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| GILLET Jean Francois | 38 | 53 | 0 | 6.19 |
| PADELLI Daniele | 38 | 3 | 0 | 6.25 |
| BOERCHIO Mauro | 37 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| MASIELLO Andrea | 38 | 1 | 0 | 5.76 |
| RINALDI Michele | 38 | 0 | 0 | 5.75 |
| MASIELLO Salvatore | 38 | 0 | 0 | 5.13 |
| ROSSI Marco | 38 | 0 | 0 | 5.57 |
| BELMONTE Nicola | 38 | 0 | 0 | 5.67 |
| PARISI Alessandro | 38 | 2 | 1 | 5.63 |
| GALASSO Gianluca | 38 | 0 | 1 | 5.88 |
| RAGGI Andrea | 38 | 0 | 0 | 5.63 |
| GLIK Kamil | 21 | 0 | 0 | 5.56 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| LANGELLA Antonio | 38 | 0 | 0 | — |
| ROMERO Gomez Jaime | 38 | 0 | 1 | 5.44 |
| ALMIRON Sergio | 38 | 0 | 3 | 5.78 |
| DONATI Massimo | 38 | 1 | 1 | 5.65 |
| GAZZI Alessandro | 38 | 1 | 2 | 5.87 |
| RIVAS Emanuel Benito | 38 | 1 | 2 | 5.53 |
| ALVAREZ Edgar Antony | 38 | 1 | 1 | 5.53 |
| D'ALESSANDRO Marco | 24 | 0 | 0 | 5.63 |
| STRAMBELLI Nicola | 23 | 0 | 1 | 6.5 |
| PULZETTI Nico | 21 | 0 | 0 | 5.29 |
| BENTIVOGLIO Simone | 17 | 2 | 1 | 5.94 |
| CODREA Costantin | 17 | 0 | 0 | 5.4 |
| KOPUNEK Kamil | 10 | 0 | 0 | 5.9 |
| CRIMI Marco | 9 | 0 | 0 | 6.5 |
| ANTONELLI Filippo | 3 | 0 | 0 | — |
| RAJCIC Ivan | 3 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| GHEZZAL Abdelkader | 38 | 2 | 0 | 5.63 |
| BARRETO De Souza Pa. | 38 | 4 | 0 | 5.96 |
| KUTUZOV Vitali | 38 | 1 | 0 | 5.46 |
| CASTILLO Josè Igna. | 38 | 1 | 0 | 5.58 |
| OKAKA Stefano | 21 | 2 | 0 | 5.7 |
| CAPUTO Francesco | 21 | 1 | 0 | 5.36 |
| RUDOLF Gergely | 19 | 2 | 1 | 5.85 |
| HUSEKLEPP Erik | 16 | 2 | 2 | 5.71 |
| RANA Luigi | 7 | 0 | 0 | 5.25 |
| GRANDOLFO Francesco | 2 | 3 | 0 | 7.5 |
| VOLPATO Rey | 1 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Juventus | 1:0 |
| 2 | Away | Napoli | 2:2 |
| 3 | Home | Cagliari | 0:0 |
| 4 | Away | Inter | 4:0 |
| 5 | Home | Brescia | 2:1 |
| 6 | Away | Genoa | 2:1 |
| 7 | Home | Lazio | 0:2 |
| 8 | Away | Fiorentina | 2:1 |
| 9 | Home | Udinese | 0:2 |
| 10 | Home | Milan | 2:3 |
| 11 | Away | Chievo | 0:0 |
| 12 | Home | Parma | 0:1 |
| 13 | Away | Catania | 1:0 |
| 14 | Home | Cesena | 1:1 |
| 15 | Away | Sampdoria | 3:0 |
| 16 | Away | Roma | 1:0 |
| 17 | Home | Palermo | 1:1 |
| 18 | Away | Lecce | 0:1 |
| 19 | Home | Bologna | 0:2 |
| 20 | Away | Juventus | 2:1 |
| 21 | Home | Napoli | 0:2 |
| 22 | Away | Cagliari | 2:1 |
| 23 | Home | Inter | 0:3 |
| 24 | Away | Brescia | 2:0 |
| 25 | Home | Genoa | 0:0 |
| 26 | Away | Lazio | 1:0 |
| 27 | Home | Fiorentina | 1:1 |
| 28 | Away | Udinese | 1:0 |
| 29 | Away | Milan | 1:1 |
| 30 | Home | Chievo | 1:2 |
| 31 | Away | Parma | 1:2 |
| 32 | Home | Catania | 1:1 |
| 33 | Away | Cesena | 1:0 |
| 34 | Home | Sampdoria | 0:1 |
| 35 | Home | Roma | 2:3 |
| 36 | Away | Palermo | 2:1 |
| 37 | Home | Lecce | 0:2 |
| 38 | Away | Bologna | 0:4 |