Chievo — 2010-2011
Finished 11th in the 2010-2011 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| SORRENTINO Stefano | 38 | 39 | 0 | 6.23 |
| SQUIZZI Lorenzo | 38 | 1 | 0 | 5.75 |
| SILVESTRI Marco | 38 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| MANTOVANI Andrea | 38 | 0 | 0 | 5.81 |
| FREY Nicolas | 38 | 0 | 2 | 5.86 |
| MORERO Santiago | 38 | 0 | 0 | 5.9 |
| ANDREOLLI Marco | 38 | 0 | 0 | 5.95 |
| JOKIC Bojan | 38 | 0 | 0 | 5.77 |
| CESAR Bostjan | 38 | 3 | 0 | 5.87 |
| MANDELLI Davide | 38 | 2 | 0 | 5.87 |
| SARDO Gennaro | 38 | 2 | 1 | 5.88 |
| RINCON Carlos | 20 | 0 | 0 | — |
| COTTAFAVA Marcello | 3 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| LUCIANO Siqueira de. | 38 | 0 | 1 | 6.5 |
| BOGLIACINO Mariano | 38 | 1 | 3 | 5.77 |
| MARCOLINI Michele | 38 | 2 | 0 | 5.75 |
| FERNANDES Gelson | 38 | 2 | 1 | 5.95 |
| GUANA Roberto | 38 | 0 | 0 | 5.75 |
| RIGONI Luca | 38 | 1 | 1 | 5.81 |
| CONSTANT Kevin | 35 | 2 | 3 | 6.02 |
| BENTIVOGLIO Simone | 21 | 0 | 1 | 5.55 |
| MEMUSHAJ Ledian | 21 | 0 | 0 | — |
| DIMITRIJEVIC Milos | 17 | 0 | 0 | 6 |
| PULZETTI Nico | 17 | 1 | 0 | 5.5 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| GRANOCHE Pablo | 38 | 1 | 1 | 5.64 |
| MOSCARDELLI Davide | 38 | 6 | 1 | 5.76 |
| PELLISSIER Sergio | 38 | 11 | 3 | 6.06 |
| THEREAU Cyril | 38 | 2 | 0 | 5.83 |
| GIRARDI Domenico | 22 | 0 | 0 | — |
| DE PAULA Marco Ariel | 20 | 0 | 0 | 5.17 |
| FARIAS Diego | 19 | 0 | 0 | — |
| GASPARETTO Mirko | 19 | 0 | 0 | — |
| URIBE Fernando | 17 | 1 | 0 | 5.2 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Catania | 2:1 |
| 2 | Away | Genoa | 1:3 |
| 3 | Home | Brescia | 0:1 |
| 4 | Away | Napoli | 1:3 |
| 5 | Home | Lazio | 0:1 |
| 6 | Home | Cagliari | 0:0 |
| 7 | Away | Milan | 3:1 |
| 8 | Home | Cesena | 2:1 |
| 9 | Away | Parma | 0:0 |
| 10 | Away | Fiorentina | 1:0 |
| 11 | Home | Bari | 0:0 |
| 12 | Away | Sampdoria | 0:0 |
| 13 | Home | Inter | 2:1 |
| 14 | Away | Bologna | 2:1 |
| 15 | Home | Roma | 2:2 |
| 16 | Away | Lecce | 3:2 |
| 17 | Home | Juventus | 1:1 |
| 18 | Away | Udinese | 2:0 |
| 19 | Home | Palermo | 0:0 |
| 20 | Away | Catania | 1:1 |
| 21 | Home | Genoa | 0:0 |
| 22 | Away | Brescia | 0:3 |
| 23 | Home | Napoli | 2:0 |
| 24 | Away | Lazio | 1:1 |
| 25 | Away | Cagliari | 4:1 |
| 26 | Home | Milan | 1:2 |
| 27 | Away | Cesena | 1:0 |
| 28 | Home | Parma | 0:0 |
| 29 | Home | Fiorentina | 0:1 |
| 30 | Away | Bari | 1:2 |
| 31 | Home | Sampdoria | 0:0 |
| 32 | Away | Inter | 2:0 |
| 33 | Home | Bologna | 2:0 |
| 34 | Away | Roma | 1:0 |
| 35 | Home | Lecce | 1:0 |
| 36 | Away | Juventus | 2:2 |
| 37 | Home | Udinese | 0:2 |
| 38 | Away | Palermo | 1:3 |