Cesena — 2010-2011

Finished 16th in the 2010-2011 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
ANTONIOLI Francesco 38 47 0 6.24
TEODORANI Alex 21 0 0 —
CALDERONI Alex 19 3 0 5.5
CAVALIERI Diego 16 0 0 —
SIMONCINI Aldo 15 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
LAURO Maurizio 38 0 0 5.87
VON BERGEN Steve 38 0 0 5.76
BENALOUANE Yohan 38 0 0 5.5
CECCARELLI Luca 38 1 4 5.85
PELLEGRINO Maximili. 38 0 0 5.81
FATIC Ivan 37 0 0 5.75
PETRAS Martin 23 0 0 —
NAGATOMO Yuto 21 0 1 6.06
DELLAFIORE Paolo he. 19 0 0 5.9
FELIPE Da Silva Dal. 17 0 0 5.58
SANTON Davide 17 0 0 5.73
CUSARO Fabio 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
PIANGERELLI Luigi 38 0 0 5.75
COLUCCI Giuseppe 38 1 0 6.06
GIACCHERINI Emanuele 38 7 2 6.27
APPIAH Stephen 38 0 0 5.75
JIMENEZ Luis Antonio 38 9 1 6.12
CASERTA Fabio 38 1 1 6.02
PAROLO Marco 38 5 1 6.15
GOROBSOV Nicolas 37 0 0 6
PAONESSA Gabriele 37 0 0 —
SCHELOTTO Matias Ez. 21 0 2 5.82
SAMMARCO Paolo 21 1 0 5.93
ROSINA Alessandro 17 1 0 6.13

Forwards

PlayerAppsGoalsAssistsAvg
BOGDANI Erjon 38 8 2 5.68
MALONGA Dominic 38 2 2 6.09
BUDAN Igor 37 1 2 5.47
RODRIGUEZ DE MIGUEL. 29 0 0 5.5
CHIAVARINI Franco 24 0 0 —
IGHALO Odion 17 0 0 5.75
RISKI Roope 9 0 0 6
DJURIC Milan 1 0 0 —

Season results

MatchdayOpponentResult
1 Away Roma 0:0
2 Home Milan 2:0
3 Home Lecce 1:0
4 Away Catania 2:0
5 Home Napoli 1:4
6 Away Udinese 1:0
7 Home Parma 1:1
8 Away Chievo 2:1
9 Home Sampdoria 0:1
10 Away Juventus 3:1
11 Home Lazio 1:0
12 Away Fiorentina 1:0
13 Home Palermo 1:2
14 Away Bari 1:1
15 Home Bologna 0:2
16 Away Inter 3:2
17 Home Cagliari 1:0
18 Away Brescia 1:2
19 Home Genoa 0:0
20 Home Roma 0:1
21 Away Milan 2:0
22 Away Lecce 1:1
23 Home Catania 1:1
24 Away Napoli 2:0
25 Home Udinese 0:3
26 Away Parma 2:2
27 Home Chievo 1:0
28 Away Sampdoria 2:3
29 Home Juventus 2:2
30 Away Lazio 1:0
31 Home Fiorentina 2:2
32 Away Palermo 2:2
33 Home Bari 1:0
34 Away Bologna 0:2
35 Home Inter 1:2
36 Away Cagliari 0:2
37 Home Brescia 1:0
38 Away Genoa 3:2