Juventus — 2010-2011
Finished 7th in the 2010-2011 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| MANNINGER Alexander | 38 | 0 | 0 | — |
| STORARI Marco | 38 | 30 | 0 | 6.39 |
| BUFFON Gianluigi | 38 | 17 | 0 | 6.13 |
| COSTANTINO Marco | 29 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DE CEGLIE Paolo | 38 | 0 | 1 | 5.93 |
| MOTTA Marco | 38 | 0 | 1 | 5.36 |
| GROSSO Fabio | 38 | 0 | 3 | 5.68 |
| TRAORE | 38 | 0 | 0 | 5.31 |
| BONUCCI Leonardo | 38 | 1 | 0 | 5.66 |
| GRYGERA Zdenek | 38 | 0 | 0 | 5.73 |
| CHIELLINI Giorgio | 38 | 2 | 1 | 5.95 |
| RINAUDO Leandro | 37 | 0 | 0 | 6 |
| SORENSEN Frederic | 29 | 0 | 1 | 5.63 |
| LEGROTTAGLIE Nicola | 21 | 1 | 0 | 6.17 |
| BARZAGLI Andrea | 17 | 0 | 1 | 6.13 |
| ZEBINA Jonathan | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| FELIPE MELO de Carv. | 38 | 1 | 0 | 6.07 |
| MARTINEZ Jorge Andr. | 38 | 0 | 0 | 5.32 |
| KRASIC Milos | 38 | 7 | 4 | 5.73 |
| PEPE Simone | 38 | 5 | 1 | 5.93 |
| SALIHAMIDZIC Hasan | 38 | 0 | 1 | 5.9 |
| SISSOKO Mohamed | 38 | 0 | 1 | 5.81 |
| AQUILANI Alberto | 38 | 2 | 5 | 5.94 |
| MARCHISIO Claudio | 38 | 4 | 2 | 6.19 |
| GIANDONATO Manuel | 22 | 0 | 0 | 6.25 |
| LANZAFAME Davide | 17 | 0 | 0 | 5.75 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DEL PIERO Alessandro | 38 | 8 | 2 | 6.21 |
| IAQUINTA Vincenzo | 38 | 4 | 1 | 5.87 |
| QUAGLIARELLA Fabio | 38 | 9 | 0 | 6.22 |
| AMAURI Carvalho | 21 | 0 | 0 | 5.63 |
| TONI Luca | 20 | 2 | 0 | 5.61 |
| GIANNETTI Niccolo' | 19 | 0 | 0 | 5.5 |
| LIBERTAZZI Alberto | 17 | 0 | 0 | — |
| MATRI Alessandro | 17 | 11 | 1 | 6.06 |
| TREZEGUET David | 1 | 0 | 0 | — |
| BONIPERTI Filippo | 1 | 0 | 0 | 5.5 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | Bari | 1:0 |
| 2 | Home | Sampdoria | 3:3 |
| 3 | Away | Udinese | 0:4 |
| 4 | Home | Palermo | 1:3 |
| 5 | Home | Cagliari | 4:2 |
| 6 | Away | Inter | 0:0 |
| 7 | Home | Lecce | 4:0 |
| 8 | Away | Bologna | 0:0 |
| 9 | Away | Milan | 1:2 |
| 10 | Home | Cesena | 3:1 |
| 11 | Away | Brescia | 1:1 |
| 12 | Home | Roma | 1:1 |
| 13 | Away | Genoa | 0:2 |
| 14 | Home | Fiorentina | 1:1 |
| 15 | Away | Catania | 1:3 |
| 16 | Home | Lazio | 2:1 |
| 17 | Away | Chievo | 1:1 |
| 18 | Home | Parma | 1:4 |
| 19 | Away | Napoli | 3:0 |
| 20 | Home | Bari | 2:1 |
| 21 | Away | Sampdoria | 0:0 |
| 22 | Home | Udinese | 1:2 |
| 23 | Away | Palermo | 2:1 |
| 24 | Away | Cagliari | 1:3 |
| 25 | Home | Inter | 1:0 |
| 26 | Away | Lecce | 2:0 |
| 27 | Home | Bologna | 0:2 |
| 28 | Home | Milan | 0:1 |
| 29 | Away | Cesena | 2:2 |
| 30 | Home | Brescia | 2:1 |
| 31 | Away | Roma | 0:2 |
| 32 | Home | Genoa | 3:2 |
| 33 | Away | Fiorentina | 0:0 |
| 34 | Home | Catania | 2:2 |
| 35 | Away | Lazio | 0:1 |
| 36 | Home | Chievo | 2:2 |
| 37 | Away | Parma | 1:0 |
| 38 | Home | Napoli | 2:2 |