Bologna — 2010-2011
Finished 15th in the 2010-2011 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| LOMBARDI Filippo | 38 | 0 | 0 | — |
| LUPATELLI Cristiano | 38 | 0 | 0 | — |
| VENTURI Giacomo | 38 | 0 | 0 | — |
| VIVIANO Emiliano | 38 | 52 | 0 | 6.24 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BRITOS Miguel Angel | 38 | 3 | 1 | 5.74 |
| MORAS Vangelis | 38 | 0 | 0 | 5.61 |
| CHERUBIN Nicolo' | 38 | 0 | 0 | 5.77 |
| MORLEO Archimede | 38 | 0 | 0 | 5.94 |
| ESPOSITO Andrea | 38 | 0 | 0 | 5.55 |
| PORTANOVA Daniele | 38 | 1 | 0 | 5.68 |
| GARICS Gyorgy | 38 | 0 | 0 | 5.73 |
| RUBIN Matteo | 38 | 0 | 2 | 5.74 |
| MONTELONGO Bruno | 17 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| GIMENEZ Henry Damian | 38 | 3 | 0 | 5.7 |
| PEREZ Diego | 38 | 0 | 2 | 5.87 |
| BUSCE' Antonio | 38 | 0 | 0 | 5.5 |
| KRHIN Rene | 38 | 0 | 0 | 5.38 |
| PISANU Andrea | 38 | 0 | 0 | — |
| CASARINI Federico | 38 | 0 | 2 | 5.6 |
| MUDINGAYI Gaby | 38 | 1 | 1 | 6.06 |
| RAMIREZ Gaston | 38 | 4 | 1 | 5.94 |
| EKDAL Albin | 38 | 1 | 1 | 5.55 |
| MUTARELLI Massimo | 38 | 0 | 2 | 5.56 |
| SILIGARDI Luca | 38 | 0 | 0 | 5.85 |
| GAVILAN Manuel | 38 | 0 | 0 | — |
| RADOVANOVIC Ivan | 36 | 0 | 0 | 5.29 |
| DELLA ROCCA Frances. | 35 | 0 | 1 | 5.72 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DI VAIO Marco | 38 | 19 | 2 | 5.95 |
| MEGGIORINI Riccardo | 38 | 1 | 1 | 5.58 |
| PAPONI Daniele | 38 | 2 | 0 | 5.46 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Inter | 0:0 |
| 2 | Away | Lazio | 3:1 |
| 3 | Away | Roma | 2:2 |
| 4 | Home | Udinese | 2:1 |
| 5 | Away | Catania | 1:1 |
| 6 | Home | Sampdoria | 1:1 |
| 7 | Away | Palermo | 4:1 |
| 8 | Home | Juventus | 0:0 |
| 9 | Away | Cagliari | 2:0 |
| 10 | Home | Lecce | 2:0 |
| 11 | Away | Genoa | 1:0 |
| 12 | Home | Brescia | 1:0 |
| 13 | Away | Napoli | 4:1 |
| 14 | Home | Chievo | 2:1 |
| 15 | Away | Cesena | 0:2 |
| 16 | Home | Milan | 0:3 |
| 17 | Away | Parma | 0:0 |
| 18 | Home | Fiorentina | 1:1 |
| 19 | Away | Bari | 0:2 |
| 20 | Away | Inter | 4:1 |
| 21 | Home | Lazio | 3:1 |
| 22 | Home | Roma | 0:1 |
| 23 | Away | Udinese | 1:1 |
| 24 | Home | Catania | 1:0 |
| 25 | Away | Sampdoria | 3:1 |
| 26 | Home | Palermo | 1:0 |
| 27 | Away | Juventus | 0:2 |
| 28 | Home | Cagliari | 2:2 |
| 29 | Away | Lecce | 0:1 |
| 30 | Home | Genoa | 1:1 |
| 31 | Away | Brescia | 3:1 |
| 32 | Home | Napoli | 0:2 |
| 33 | Away | Chievo | 2:0 |
| 34 | Home | Cesena | 0:2 |
| 35 | Away | Milan | 1:0 |
| 36 | Home | Parma | 0:0 |
| 37 | Away | Fiorentina | 1:1 |
| 38 | Home | Bari | 0:4 |