Palermo — 2012-2013

Finished 19th in the 2012-2013 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
BRICHETTO Giacomo 38 0 0 —
BENUSSI Francesco 38 8 0 5.8
UJKANI Samir 22 30 0 5.89
SORRENTINO Stefano 17 16 0 6.1

Defenders

PlayerAppsGoalsAssistsAvg
MUNOZ Ezequiel 38 0 1 5.73
MANTOVANI Andrea 38 0 0 5.92
VON BERGEN Steve 38 1 0 5.83
GARCIA Santiago 38 1 0 5.67
MORGANELLA Michel 38 0 1 5.78
CETTO Mauro Dario J. 21 0 0 5.33
ARONICA Salvatore 20 0 0 5.72
LABRIN Carlos 20 0 0 4
MILANOVIC Milan 20 0 0 —
PISANO Eros 18 0 0 5.72
NELSON Tomar 16 1 0 5.93

Midfielders

PlayerAppsGoalsAssistsAvg
ILICIC Josip 38 10 2 5.94
RIOS Arevalo 38 2 0 5.62
KURTIC Jasmin 38 0 0 5.78
VIOLA Nicolas 38 0 0 5.75
BARRETO Edgar 38 0 0 6.03
DONATI Massimo 38 0 0 5.81
BRIENZA Franco 22 1 2 5.72
ZAHAVI Eran 21 0 0 6
ANSELMO de Moraes 20 1 0 5.75
DOSSENA Andrea 19 0 2 5.9
BERTOLO Nicolas 18 0 0 5.58
GIORGI Luigi 18 2 0 5.7
FORMICA Mauro 17 1 1 5.75
FAURLIN Alejandro 16 0 0 5.75
LORES VARELA Ignacio 12 0 0 —
VAZQUEZ Franco 1 0 0 —
DI MATTEO Luca 1 0 0 —
MIGLIACCIO Giulio 1 0 0 6

Forwards

PlayerAppsGoalsAssistsAvg
MICCOLI Fabrizio 38 8 7 6.11
DYBALA Paulo 38 3 0 5.65
HERNANDEZ Abel 38 1 1 5.58
SANSEVERINO Giulio 37 0 0 6.5
BUDAN Igor 21 1 0 5.83
SOSA Sebastian 21 0 0 —
FABBRINI Diego 16 1 0 5.64
MALELE 16 0 0 6
SPERDUTI Mauricio 16 0 0 —
BOSELLI Mauro 16 0 0 5.64
MEHMETI Agon 1 0 0 —

Season results

MatchdayOpponentResult
1 Home Napoli 0:3
2 Away Lazio 3:0
3 Home Cagliari 1:1
4 Away Atalanta 1:0
5 Away Pescara 1:0
6 Home Chievo 4:1
7 Away Genoa 1:1
8 Home Torino 0:0
9 Away Siena 0:0
10 Home Milan 2:2
11 Away Roma 4:1
12 Home Sampdoria 2:0
13 Away Bologna 3:0
14 Home Catania 3:1
15 Away Inter 1:0
16 Home Juventus 0:1
17 Away Udinese 1:1
18 Home Fiorentina 0:3
19 Away Parma 2:1
20 Away Napoli 3:0
21 Home Lazio 2:2
22 Away Cagliari 1:1
23 Home Atalanta 1:2
24 Home Pescara 1:1
25 Away Chievo 1:1
26 Home Genoa 0:0
27 Away Torino 0:0
28 Home Siena 1:2
29 Away Milan 2:0
30 Home Roma 2:0
31 Away Sampdoria 1:3
32 Home Bologna 1:1
33 Away Catania 1:1
34 Home Inter 1:0
35 Away Juventus 1:0
36 Home Udinese 2:3
37 Away Fiorentina 1:0
38 Home Parma 1:3