Chievo — 2012-2013

Finished 12th in the 2012-2013 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
SQUIZZI Lorenzo 38 2 0 6
PUGGIONI Christian 38 17 0 6.18
SORRENTINO Stefano 21 33 0 6.18
UJKANI Samir 16 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
DAINELLI Dario 38 0 0 5.91
JOKIC Bojan 38 0 1 5.71
ANDREOLLI Marco 38 2 0 5.89
DRAME' Boukary 38 1 1 6.02
PAPP Paul 38 1 0 5.71
FARKAS Pavol 38 0 0 5.67
SARDO Gennaro 38 0 0 5.66
CESAR Bostjan 38 0 0 5.86
FREY Nicolas 38 0 1 5.86
ACERBI Francesco 16 0 0 5.5
SPYROPOULOS Nikos 16 0 0 6
MORERO Santiago 1 0 0 —
BASSOLI Alessandro 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
BENTIVOGLIO Simone 38 0 0 —
HETEMAJ Perparim 38 0 1 5.95
STOIAN Adrian 38 3 1 5.83
COFIE Isaac 38 2 0 5.84
LUCIANO Siqueira de. 38 1 4 5.96
VACEK Kamil 38 0 0 5.56
RIGONI Luca 38 1 2 6.02
GUANA Roberto 38 0 2 6.05
CRUZADO Rinaldo 24 1 1 5.8
RIGONI Marco 22 1 1 5.57
DETTORI Francesco 20 0 0 —
SEYMOUR Felipe Igna. 17 0 0 5.93
SAMPIRISI Mario 16 0 0 5.17
DA SILVA Victor 1 0 0 6
DJIBY N'Diaye 1 0 0 5.5

Forwards

PlayerAppsGoalsAssistsAvg
PALOSCHI Alberto 38 7 0 5.83
PELLISSIER Sergio 38 5 0 5.73
THEREAU Cyril 38 11 3 6.07
SAMASSA Mamadou 37 0 0 5.33
MOSCARDELLI Davide 22 0 0 5.25
DI MICHELE David 19 1 1 5.61
HAUCHE Gabriel 16 0 0 —
DE PAULA Marco Ariel 1 0 0 —
SOWE Ali 1 0 0 6

Season results

MatchdayOpponentResult
1 Home Bologna 2:0
2 Away Parma 2:0
3 Home Lazio 1:3
4 Away Juventus 2:0
5 Home Inter 0:2
6 Away Palermo 4:1
7 Home Sampdoria 2:1
8 Home Fiorentina 1:1
9 Away Napoli 1:0
10 Home Pescara 2:0
11 Away Milan 5:1
12 Home Udinese 2:2
13 Away Catania 2:1
14 Home Siena 0:0
15 Away Genoa 2:4
16 Away Cagliari 0:2
17 Home Roma 1:0
18 Away Torino 2:0
19 Home Atalanta 1:0
20 Away Bologna 4:0
21 Home Parma 1:1
22 Away Lazio 0:1
23 Home Juventus 1:2
24 Away Inter 3:1
25 Home Palermo 1:1
26 Away Sampdoria 2:0
27 Away Fiorentina 2:1
28 Home Napoli 2:0
29 Away Pescara 0:2
30 Home Milan 0:1
31 Away Udinese 3:1
32 Home Catania 0:0
33 Away Siena 0:1
34 Home Genoa 0:1
35 Home Cagliari 0:0
36 Away Roma 0:1
37 Home Torino 1:1
38 Away Atalanta 2:2