Inter — 2012-2013

Finished 9th in the 2012-2013 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
BELEC Vid 38 0 0 —
CASTELLAZZI Luca 38 3 0 6.25
HANDANOVIC Samir 38 53 0 6.29
CARRIZO Juan Pablo 16 1 0 6
JULIO CESAR Soares . 1 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
RANOCCHIA Andrea 38 2 1 6
CHIVU Cristian 38 1 0 5.5
MBAYE Ibrahima 38 0 0 —
SAMUEL Walter 38 1 0 6.16
JONATHAN Cicero Mor. 38 0 1 5.56
NAGATOMO Yuto 38 0 2 5.65
SILVESTRE Matias 38 0 0 5.5
JESUS Juan 38 1 0 5.69
PEREIRA Alvaro 38 1 3 5.54
BIANCHETTI Matteo 21 0 0 —
SPENDLHOFER Lukas 2 0 0 6
MAICON Douglas 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
BENASSI Marco 38 0 0 5.88
GARGANO Walter 38 0 2 5.71
OBI Joel 38 0 0 6
CAMBIASSO Esteban M. 38 3 5 5.92
GUARIN Fredy 38 4 2 5.82
STANKOVIC Dejan 38 0 0 6
ALVAREZ Ricardo 38 5 1 5.48
MUDINGAYI Gaby 38 0 0 5.8
ZANETTI Javier Alde. 38 0 1 5.91
COUTINHO Philippe 22 1 0 5.69
MARIGA Mcdonald 22 0 0 —
DUNCAN Alfred 21 0 0 —
SNEIJDER Wesley 20 1 0 5.8
KUZMANOVIC Zdravko 16 0 0 5.62
SCHELOTTO Matias Ez. 16 1 0 5.28
KOVACIC Mateo 16 0 0 6.04
PASA Simone 3 0 0 6

Forwards

PlayerAppsGoalsAssistsAvg
CASSANO Antonio 38 8 7 6.13
PALACIO Rodrigo 38 12 5 6.1
MILITO Diego 38 9 3 5.95
LIVAJA Marko 22 0 0 5.5
ROCCHI Tommaso 20 3 0 5.86
GARRITANO Luca 6 0 0 6
LONGO Samuele 1 0 0 —

Season results

MatchdayOpponentResult
1 Away Pescara 0:3
2 Home Roma 1:3
3 Away Torino 0:2
4 Home Siena 0:2
5 Away Chievo 0:2
6 Home Fiorentina 2:1
7 Away Milan 0:1
8 Home Catania 2:0
9 Away Bologna 1:3
10 Home Sampdoria 3:2
11 Away Juventus 1:3
12 Away Atalanta 3:2
13 Home Cagliari 2:2
14 Away Parma 1:0
15 Home Palermo 1:0
16 Home Napoli 2:1
17 Away Lazio 1:0
18 Home Genoa 1:1
19 Away Udinese 3:0
20 Home Pescara 2:0
21 Away Roma 1:1
22 Home Torino 2:2
23 Away Siena 3:1
24 Home Chievo 3:1
25 Away Fiorentina 4:1
26 Home Milan 1:1
27 Away Catania 2:3
28 Home Bologna 0:1
29 Away Sampdoria 0:2
30 Home Juventus 1:2
31 Home Atalanta 3:4
32 Away Cagliari 2:0
33 Home Parma 1:0
34 Away Palermo 1:0
35 Away Napoli 3:1
36 Home Lazio 1:3
37 Away Genoa 0:0
38 Home Udinese 2:5