Siena — 2012-2013

Finished 18th in the 2012-2013 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
FARELLI Simone 38 0 0 —
PEGOLO Gianluca 38 57 0 6.26
CAMPAGNOLO Andrea 19 0 0 —
MARINI Federico 13 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
TERZI Claudio 38 1 0 5.81
VITIELLO Roberto 38 0 0 5.75
PACI Massimo 38 2 1 5.68
BELMONTE Nicola 38 0 0 5.86
FELIPE Da Silva Dal. 38 0 0 5.65
RUBIN Matteo 38 0 3 5.9
CONTINI Matteo 22 0 0 5.8
DEL GROSSO Cristiano 22 0 0 5.63
NETO Luis 22 1 0 5.93
DELLAFIORE Pablo He. 21 0 0 5.75
MARTINEZ Matias 20 0 0 —
GRILLO Fabrizio 16 1 0 6.5
UVINI Bruno 16 0 0 —
MATHEU Carlos 16 0 0 —
TEIXEIRA Jorge 16 0 0 5.78
TERLIZZI Christian 16 0 0 5.67

Midfielders

PlayerAppsGoalsAssistsAvg
VERGASSOLA Simone 38 2 1 5.95
VERRE Valerio 38 0 0 5.33
ANGELO Mariano 38 1 3 5.64
SESTU Alessio 38 1 4 6.09
VALIANI Francesco 38 2 5 5.93
BOLZONI Francesco 38 0 0 5.68
MANNINI Daniele 38 0 0 5.5
ROSINA Alessandro 37 5 1 5.94
COPPOLA Manuel 21 0 0 5.75
D'AGOSTINO Gaetano 21 0 1 5.88
RODRIGUEZ Ribair 20 0 0 5.4
DELLA ROCCA Frances. 19 0 0 5.88
AGRA Salvador 17 0 2 5.69
CALELLO Adrian 16 0 0 5.78
BUCHEL Marcel 1 0 0 —
PARRAVICINI Frances. 1 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
BOGDANI Erjon 38 2 0 5.32
PAOLUCCI Michele 38 2 0 5.43
ZE EDUARDO de Almei. 37 1 0 5.44
REGINALDO Ferreira 35 3 1 5.24
LARRONDO Paez Marce. 20 0 0 5
CAMPOS TORO Matias . 19 0 0 —
CALAIO' Emanuele 19 4 2 5.81
POZZI Nicola 18 0 0 5.83
EMEGHARA Innocent 17 7 0 6.21
Joelson 2 0 0 —
GIANNETTI Niccolo' 1 0 0 —

Season results

MatchdayOpponentResult
1 Home Torino 0:0
2 Away Sampdoria 2:1
3 Home Udinese 2:2
4 Away Inter 0:2
5 Home Bologna 1:0
6 Away Lazio 2:1
7 Home Juventus 1:2
8 Away Atalanta 2:1
9 Home Palermo 0:0
10 Away Cagliari 4:2
11 Home Genoa 1:0
12 Away Parma 0:0
13 Home Pescara 1:0
14 Away Chievo 0:0
15 Home Roma 1:3
16 Home Catania 1:3
17 Away Fiorentina 4:1
18 Home Napoli 0:2
19 Away Milan 2:1
20 Away Torino 3:2
21 Home Sampdoria 1:0
22 Away Udinese 1:0
23 Home Inter 3:1
24 Away Bologna 1:1
25 Home Lazio 3:0
26 Away Juventus 3:0
27 Home Atalanta 0:2
28 Away Palermo 1:2
29 Home Cagliari 0:0
30 Away Genoa 2:2
31 Home Parma 0:0
32 Away Pescara 2:3
33 Home Chievo 0:1
34 Away Roma 4:0
35 Away Catania 3:0
36 Home Fiorentina 0:1
37 Away Napoli 2:1
38 Home Milan 1:2